Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 32°/23° | 0 mm | 0 CM | 33°/23° | |
Mon | 33°/23° | 0 mm | 0 CM | 33°/23° | |
Tue | 30°/23° | 0 mm | 0 CM | 33°/23° | |
Wed | 34°/24° | 0 mm | 0 CM | 33°/23° | |
Thu | 32°/23° | 0 mm | 0 CM | 33°/23° | |
Fri | 31°/24° | 1 mm | 0 CM | 33°/23° | |
Sat | 33°/23° | 0 mm | 0 CM | 33°/23° | |
Sun | 33°/24° | 0 mm | 0 CM | 33°/23° | |
Mon | 33°/24° | 0 mm | 0 CM | 33°/23° | |
Tue | 31°/24° | 1 mm | 0 CM | 33°/23° | |
Wed | 33°/24° | 1 mm | 0 CM | 33°/23° | |
Thu | 30°/24° | 13 mm | 0 CM | 33°/23° | |
Fri | 33°/24° | 0 mm | 0 CM | 33°/23° | |
Sat | 32°/23° | 5 mm | 0 CM | 33°/23° | |
Sun | 33°/24° | 0 mm | 0 CM | 33°/23° | |
Mon | 32°/25° | 4 mm | 0 CM | 33°/23° | |
Tue | 33°/25° | 5 mm | 0 CM | 33°/23° | |
Wed | 32°/25° | 0 mm | 0 CM | 33°/23° | |
Thu | 34°/25° | 1 mm | 0 CM | 33°/23° | |
Fri | 33°/25° | 2 mm | 0 CM | 33°/24° | |
Sat | 31°/26° | 0 mm | 0 CM | 33°/24° | |
Sun | 29°/23° | 7 mm | 0 CM |
A p.m. t-storm in spots |
33°/24° |
Mon | 28°/23° | 10 mm | 0 CM |
A p.m. t-storm in spots |
33°/24° |
Tue | 28°/23° | 13 mm | 0 CM |
A p.m. t-storm in spots |
33°/24° |
Wed | 27°/22° | 7 mm | 0 CM |
A p.m. t-storm in spots |
32°/24° |
Thu | 28°/22° | 10 mm | 0 CM |
A p.m. t-storm in spots |
32°/24° |
Fri | 28°/22° | 0 mm | 0 CM |
Periods of sun |
32°/24° |
Sat | 28°/21° | 9 mm | 0 CM |
Cloudy with a thunderstorm |
32°/24° |
Sun | 31°/23° | 24 mm | 0 CM |
Cloudy with a thunderstorm |
32°/24° |
Mon | 30°/23° | 18 mm | 0 CM |
Cloudy with a t-storm or two |
32°/24° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 32° | 33° | N/A° (N/A) | |
Low | 24° | 23° | N/A° (N/A) | |
Average | 28° | 28° | 0° | |
Precip | 33 mm | 0 mm | +33 mm | |
Snow | 0 CM |