Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 26°/12° | 0 mm | 0 CM | 26°/15° | |
Mon | 25°/14° | 0 mm | 0 CM | 26°/15° | |
Tue | 30°/15° | 0 mm | 0 CM | 26°/16° | |
Wed | 27°/17° | 5 mm | 0 CM | 26°/16° | |
Thu | 24°/17° | 2 mm | 0 CM | 26°/16° | |
Fri | 25°/14° | 1 mm | 0 CM | 26°/16° | |
Sat | 33°/20° | 0 mm | 0 CM | 26°/16° | |
Sun | 26°/16° | 0 mm | 0 CM | 26°/16° | |
Mon | 31°/18° | 0 mm | 0 CM | 26°/16° | |
Tue | 26°/16° | 20 mm | 0 CM | 26°/16° | |
Wed | 24°/16° | 24 mm | 0 CM | 27°/16° | |
Thu | 27°/14° | 0 mm | 0 CM | 27°/16° | |
Fri | 32°/19° | 1 mm | 0 CM | 27°/16° | |
Sat | 34°/16° | 0 mm | 0 CM | 27°/16° | |
Sun | 17°/11° | 0 mm | 0 CM | 27°/16° | |
Mon | 23°/9° | 0 mm | 0 CM | 27°/16° | |
Tue | 25°/11° | 0 mm | 0 CM | 27°/16° | |
Wed | 27°/12° | 0 mm | 0 CM | 27°/16° | |
Thu | 24°/14° | 0 mm | 0 CM | 27°/16° | |
Fri | 24°/13° | 0 mm | 0 CM | 27°/17° | |
Sat | 28°/14° | 0 mm | 0 CM | 27°/17° | |
Sun | 25°/16° | 2 mm | 0 CM |
A thunderstorm in spots |
27°/17° |
Mon | 22°/16° | 5 mm | 0 CM |
A p.m. t-storm in spots |
27°/17° |
Tue | 23°/14° | 2 mm | 0 CM |
A thunderstorm in spots |
27°/17° |
Wed | 23°/16° | 1 mm | 0 CM |
A thunderstorm in spots |
27°/17° |
Thu | 21°/15° | 2 mm | 0 CM |
A thunderstorm in spots |
27°/17° |
Fri | 22°/14° | 9 mm | 0 CM |
Clouds and sun |
28°/17° |
Sat | 23°/17° | 12 mm | 0 CM |
Mostly cloudy with t-storms |
28°/17° |
Sun | 20°/16° | 3 mm | 0 CM |
A p.m. t-storm in spots |
28°/17° |
Mon | 20°/17° | 7 mm | 0 CM |
A p.m. t-storm in spots |
28°/17° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 26° | 27° | N/A° (N/A) | |
Low | 15° | 16° | N/A° (N/A) | |
Average | 21° | 21° | 0° | |
Precip | 53 mm | 90 mm | -37 mm | |
Snow | 0 CM |