Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 20°/7° | 0 mm | 0 CM | 18°/11° | |
Mon | 19°/9° | 0 mm | 0 CM | 18°/11° | |
Tue | 19°/14° | 0 mm | 0 CM | 18°/11° | |
Wed | 19°/10° | 0 mm | 0 CM | 19°/11° | |
Thu | 22°/7° | 0 mm | 0 CM | 19°/11° | |
Fri | 19°/14° | 0 mm | 0 CM | 19°/11° | |
Sat | 16°/11° | 9 mm | 0 CM | 19°/11° | |
Sun | 17°/12° | 1 mm | 0 CM | 19°/11° | |
Mon | 17°/10° | 0 mm | 0 CM | 19°/11° | |
Tue | 15°/11° | 21 mm | 0 CM | 19°/11° | |
Wed | 16°/12° | 1 mm | 0 CM | 19°/11° | |
Thu | 17°/12° | 11 mm | 0 CM | 19°/11° | |
Fri | 17°/11° | 16 mm | 0 CM | 19°/11° | |
Sat | 18°/9° | 0 mm | 0 CM | 19°/11° | |
Sun | 18°/12° | 0 mm | 0 CM | 19°/11° | |
Mon | 18°/8° | 0 mm | 0 CM | 19°/11° | |
Tue | 22°/8° | 0 mm | 0 CM | 19°/11° | |
Wed | 23°/14° | 0 mm | 0 CM | 19°/11° | |
Thu | 22°/15° | 0 mm | 0 CM | 19°/11° | |
Fri | 20°/15° | 0 mm | 0 CM | 19°/12° | |
Sat | 19°/15° | 0 mm | 0 CM | 19°/12° | |
Sun | 20°/14° | 1 mm | 0 CM |
Partly sunny |
19°/12° |
Mon | 20°/15° | 6 mm | 0 CM |
Sun and clouds |
20°/12° |
Tue | 19°/15° | 3 mm | 0 CM |
A t-storm around in the a.m. |
20°/12° |
Wed | 19°/15° | 2 mm | 0 CM |
A stray a.m. t-storm; cloudy |
20°/12° |
Thu | 20°/14° | 0 mm | 0 CM |
Decreasing clouds |
20°/12° |
Fri | 19°/13° | 0 mm | 0 CM |
Partly sunny |
20°/12° |
Sat | 19°/11° | 1 mm | 0 CM |
Not as warm |
20°/12° |
Sun | 16°/7° | 5 mm | 0 CM |
A couple of showers |
20°/12° |
Mon | 16°/7° | 1 mm | 0 CM |
An a.m. shower; partly sunny |
20°/12° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 19° | 19° | 30° (2002) | |
Low | 11° | 11° | 1° (1985) | |
Average | 15° | 15° | 0° | |
Precip | 59 mm | 60 mm | -1 mm | |
Snow | 0 CM |