Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 9°/0° | 0 mm | 0 CM | 7°/-1° | |
Mon | 10°/-1° | 0 mm | 0 CM | 7°/-1° | |
Tue | 8°/4° | 0 mm | 0 CM | 7°/-1° | |
Wed | 7°/-1° | 0 mm | 0 CM | 8°/-1° | |
Thu | 7°/-2° | 0 mm | 0 CM | 8°/-1° | |
Fri | 2°/-1° | 0 mm | 0 CM | 8°/0° | |
Sat | 4°/0° | 0 mm | 0 CM | 8°/0° | |
Sun | 8°/0° | 0 mm | 0 CM | 8°/0° | |
Mon | 8°/-2° | 0 mm | 0 CM | 9°/0° | |
Tue | 12°/-2° | 0 mm | 0 CM | 9°/0° | |
Wed | 11°/4° | 0 mm | 0 CM | 9°/1° | |
Thu | 15°/3° | 0 mm | 0 CM | 9°/1° | |
Fri | 8°/-2° | 0 mm | 0 CM | 9°/1° | |
Sat | 7°/-3° | 0 mm | 0 CM | 9°/1° | |
Sun | 6°/1° | 0 mm | 0 CM | 10°/1° | |
Mon | 9°/1° | 0 mm | 0 CM | 10°/2° | |
Tue | 12°/-1° | 0 mm | 0 CM | 10°/2° | |
Wed | 15°/-1° | 0 mm | 0 CM | 10°/2° | |
Thu | 15°/2° | 0 mm | 0 CM | 10°/2° | |
Fri | 18°/6° | 0 mm | 0 CM | 11°/2° | |
Sat | 19°/7° | 0 mm | 0 CM | 11°/2° | |
Sun | 16°/3° | 0 mm | 0 CM | 11°/3° | |
Mon | 13°/1° | 0 mm | 0 CM | 11°/3° | |
Tue | 11°/1° | 0 mm | 0 CM | 11°/3° | |
Wed | 12°/6° | 0 mm | 0 CM | 11°/3° | |
Thu | N/A | 0 mm | N/A CM | 11°/3° | |
Fri | 19°/2° | 0 mm | 0 CM |
Turning colder this afternoon |
12°/3° |
Sat | 16°/8° | 0 mm | 0 CM |
Partial sunshine |
12°/4° |
Sun | 21°/13° | 0 mm | 0 CM |
Sunny, pleasant and warmer |
12°/4° |
Mon | 21°/11° | 0 mm | 0 CM |
Partly sunny and warm |
12°/4° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 10° | 10° | N/A° (N/A) | |
Low | 1° | 1° | N/A° (N/A) | |
Average | 6° | 5° | +1° | |
Precip | 0 mm | 2 mm | -2 mm | |
Snow | 0 CM |