Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 13°/9° | 0 mm | 0 CM | N/A | |
Mon | 14°/7° | 0 mm | 0 CM | N/A | |
Tue | 16°/6° | 0 mm | 0 CM | N/A | |
Wed | 17°/11° | 0 mm | 0 CM | N/A | |
Thu | 17°/11° | 0 mm | 0 CM | N/A | |
Fri | 20°/13° | 0 mm | 0 CM | N/A | |
Sat | 19°/12° | 0 mm | 0 CM | N/A | |
Sun | 21°/10° | 0 mm | 0 CM | N/A | |
Mon | 20°/13° | 0 mm | 0 CM | N/A | |
Tue | 17°/11° | 0 mm | 0 CM | N/A | |
Wed | 17°/10° | 0 mm | 0 CM | N/A | |
Thu | 22°/10° | 0 mm | 0 CM | N/A | |
Fri | 19°/14° | 0 mm | 0 CM | N/A | |
Sat | 23°/15° | 0 mm | 0 CM | N/A | |
Sun | 29°/14° | 0 mm | 0 CM | N/A | |
Mon | 20°/15° | 0 mm | 0 CM | N/A | |
Tue | 19°/14° | 0 mm | 0 CM | N/A | |
Wed | 24°/17° | 0 mm | 0 CM | N/A | |
Thu | 23°/17° | 0 mm | 0 CM | N/A | |
Fri | 27°/18° | 0 mm | 0 CM | N/A | |
Sat | 21°/14° | 0 mm | 0 CM | N/A | |
Sun | N/A | 0 mm | N/A CM | N/A | |
Mon | 22°/12° | 0 mm | 0 CM |
Pleasant with some sun |
N/A |
Tue | 22°/12° | 0 mm | 0 CM |
Partly sunny and delightful |
N/A |
Wed | 22°/13° | 0 mm | 0 CM |
Mostly sunny and pleasant |
N/A |
Thu | 23°/14° | 0 mm | 0 CM |
Sunny and pleasant |
N/A |
Fri | 23°/15° | 0 mm | 0 CM |
Some brightening and pleasant |
N/A |
Sat | 24°/16° | 0 mm | 0 CM |
Pleasant with clouds and sun |
N/A |
Sun | 23°/15° | 0 mm | 0 CM |
Mostly cloudy |
N/A |
Mon | 23°/17° | 0 mm | 0 CM |
Sun and areas of high clouds |
N/A |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 20° | N/A° | N/A° (N/A) | |
Low | 12° | N/A° | N/A° (N/A) | |
Average | 16° | N/A° | N/A° | |
Precip | 0 mm | N/A | N/A | |
Snow | 0 CM |