Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 20°/14° | 0 mm | 0 CM | 17°/11° | |
Mon | 17°/11° | 0 mm | 0 CM | 17°/11° | |
Tue | 17°/10° | 0 mm | 0 CM | 18°/11° | |
Wed | 18°/10° | 0 mm | 0 CM | 18°/11° | |
Thu | 18°/11° | 0 mm | 0 CM | 18°/11° | |
Fri | 19°/12° | 0 mm | 0 CM | 18°/12° | |
Sat | 17°/12° | 0 mm | 0 CM | 18°/12° | |
Sun | 17°/13° | 0 mm | 0 CM | 18°/12° | |
Mon | 19°/12° | 0 mm | 0 CM | 18°/12° | |
Tue | 18°/11° | 0 mm | 0 CM | 18°/12° | |
Wed | 17°/10° | 0 mm | 0 CM | 19°/12° | |
Thu | 19°/14° | 0 mm | 0 CM | 19°/12° | |
Fri | 19°/14° | 0 mm | 0 CM | 19°/12° | |
Sat | 20°/14° | 0 mm | 0 CM | 19°/12° | |
Sun | 19°/15° | 0 mm | 0 CM | 19°/12° | |
Mon | 19°/14° | 0 mm | 0 CM | 19°/12° | |
Tue | 18°/14° | 0 mm | 0 CM | 19°/13° | |
Wed | 19°/12° | 0 mm | 0 CM | 19°/13° | |
Thu | 19°/13° | 0 mm | 0 CM | 20°/13° | |
Fri | 22°/15° | 0 mm | 0 CM | 20°/13° | |
Sat | 17°/14° | 0 mm | 0 CM | 20°/13° | |
Sun | 19°/16° | 0 mm | 0 CM |
Sunny and breezy |
20°/13° |
Mon | 20°/16° | 0 mm | 0 CM |
Partly sunny |
20°/13° |
Tue | 21°/18° | 0 mm | 0 CM |
Mostly sunny |
20°/13° |
Wed | 23°/19° | 0 mm | 0 CM |
Mostly sunny and pleasant |
20°/13° |
Thu | 23°/18° | 0 mm | 0 CM |
Pleasant with plenty of sun |
20°/13° |
Fri | 23°/17° | 0 mm | 0 CM |
Sunny and pleasant |
21°/14° |
Sat | 22°/19° | 0 mm | 0 CM |
Mostly sunny |
21°/14° |
Sun | 26°/20° | 0 mm | 0 CM |
Mostly sunny |
21°/14° |
Mon | 23°/13° | 0 mm | 0 CM |
Sun and clouds |
21°/14° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 18° | 19° | N/A° (N/A) | |
Low | 13° | 12° | N/A° (N/A) | |
Average | 16° | 16° | 0° | |
Precip | 0 mm | 1 mm | -1 mm | |
Snow | 0 CM |