Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 6°/3° | 0 mm | 0 CM | 10°/3° | |
Mon | 10°/2° | 18 mm | 0.8 CM | 11°/3° | |
Tue | 15°/6° | 3 mm | 0 CM | 11°/4° | |
Wed | 12°/4° | 10 mm | 0 CM | 11°/4° | |
Thu | 13°/2° | 0 mm | 0 CM | 11°/4° | |
Fri | 14°/4° | 0 mm | 0 CM | 11°/4° | |
Sat | 15°/6° | 0 mm | 0 CM | 11°/4° | |
Sun | 12°/6° | 1 mm | 0 CM | 11°/4° | |
Mon | 12°/6° | 9 mm | 0 CM | 11°/4° | |
Tue | 9°/7° | 22 mm | 0 CM | 11°/4° | |
Wed | 8°/5° | 1 mm | 0 CM | 11°/4° | |
Thu | 7°/6° | 1 mm | 0 CM | 12°/4° | |
Fri | 11°/6° | 5 mm | 0 CM | 12°/4° | |
Sat | 16°/7° | 0 mm | 0 CM | 12°/4° | |
Sun | 15°/5° | 3 mm | 0 CM | 12°/5° | |
Mon | 15°/9° | 0 mm | 0 CM | 12°/5° | |
Tue | 17°/10° | 0 mm | 0 CM | 12°/5° | |
Wed | 23°/14° | 0 mm | 0 CM | 12°/5° | |
Thu | 27°/10° | 0 mm | 0 CM | 12°/5° | |
Fri | 20°/9° | 0 mm | 0 CM | 12°/5° | |
Sat | 21°/6° | 0 mm | 0 CM | 12°/5° | |
Sun | 20°/10° | 0 mm | 0 CM | 13°/5° | |
Mon | 15°/10° | 0 mm | 0 CM | 13°/5° | |
Tue | 13°/8° | 10 mm | 0 CM | 13°/5° | |
Wed | 14°/6° | 4 mm | 0 CM | 13°/5° | |
Thu | 14°/7° | 1 mm | 0 CM | 13°/6° | |
Fri | 9°/4° | 6 mm | 0 CM |
Cooler with periods of rain |
13°/6° |
Sat | 9°/3° | 0 mm | 0 CM |
Clouds and sun with a shower |
13°/6° |
Sun | 9°/3° | 2 mm | 0 CM |
Chilly with clouds and sun |
13°/6° |
Mon | 7°/2° | 10 mm | 0 CM |
Chilly with periods of rain |
14°/6° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 14° | 12° | N/A° (N/A) | |
Low | 7° | 5° | N/A° (N/A) | |
Average | 11° | 8° | +3° | |
Precip | 88 mm | 1 mm | +87 mm | |
Snow | 0.8 CM |