Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 8°/4° | 5 mm | 0 CM | 12°/4° | ||
Mon | 11°/4° | 17 mm | 0 CM | 12°/4° | ||
Tue | 14°/7° | 4 mm | 0 CM | 12°/5° | ||
Wed | 12°/6° | 1 mm | 0 CM | 12°/5° | ||
Thu | 13°/4° | 0 mm | 0 CM | 12°/5° | ||
Fri | 17°/4° | 0 mm | 0 CM | 12°/5° | ||
Sat | 18°/6° | 0 mm | 0 CM | 13°/5° | ||
Sun | 11°/9° | 8 mm | 0 CM | 13°/5° | ||
Mon | 10°/8° | 16 mm | 0 CM | 13°/5° | ||
Tue | 14°/8° | 7 mm | 0 CM | 13°/5° | ||
Wed | 11°/7° | 4 mm | 0 CM | 13°/5° | ||
Thu | 10°/6° | 1 mm | 0 CM | 13°/5° | ||
Fri | 12°/6° | 0 mm | 0 CM | 13°/6° | ||
Sat | 20°/8° | 0 mm | 0 CM | 13°/6° | ||
Sun | 16°/8° | 0 mm | 0 CM | 13°/6° | ||
Mon | 15°/8° | 0 mm | 0 CM | 14°/6° | ||
Tue | 19°/10° | 0 mm | 0 CM | 14°/6° | ||
Wed | 25°/11° | 0 mm | 0 CM | 14°/6° | ||
Thu | 29°/8° | 0 mm | 0 CM | 14°/6° | ||
Fri | 25°/10° | 0 mm | 0 CM | 14°/6° | ||
Sat | 24°/11° | 0 mm | 0 CM | 14°/6° | ||
Sun | 23°/7° | 1 mm | 0 CM |
An afternoon t-storm in spots |
Poor |
14°/6° |
Mon | 16°/10° | 0 mm | 0 CM |
Partly sunny and cooler |
Poor |
14°/6° |
Tue | 16°/9° | 6 mm | 0 CM |
Cloudy with a little rain |
Poor |
14°/6° |
Wed | 15°/7° | 3 mm | 0 CM |
A couple of showers |
Poor |
14°/6° |
Thu | 14°/6° | 0 mm | 0 CM |
Clouds and sun with a shower |
Poor |
14°/6° |
Fri | 13°/6° | 1 mm | 0 CM |
Cloudy, a shower in the p.m. |
Poor |
14°/6° |
Sat | 14°/6° | 0 mm | 0 CM |
Cloudy |
Poor |
15°/7° |
Sun | 14°/7° | 0 mm | 0 CM |
Times of sun and clouds |
Poor |
15°/7° |
Mon | 15°/8° | 0 mm | 0 CM |
A blend of sun and clouds |
Poor |
15°/7° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 16° | 13° | N/A° (N/A) | |
Low | 7° | 6° | N/A° (N/A) | |
Average | 12° | 9° | +3° | |
Precip | 75 mm | 1 mm | +74 mm | |
Snow | 0 CM |