Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 14°/0° | 0 mm | 0 CM | 14°/4° | |
Mon | 18°/8° | 1 mm | 0 CM | 14°/4° | |
Tue | 16°/9° | 6 mm | 0 CM | 14°/4° | |
Wed | 14°/7° | 10 mm | 0 CM | 14°/4° | |
Thu | 15°/6° | 0 mm | 0 CM | 14°/4° | |
Fri | 24°/5° | 0 mm | 0 CM | 14°/4° | |
Sat | 19°/11° | 1 mm | 0 CM | 14°/4° | |
Sun | 18°/10° | 1 mm | 0 CM | 14°/4° | |
Mon | 16°/9° | 4 mm | 0 CM | 15°/4° | |
Tue | 15°/8° | 5 mm | 0 CM | 15°/4° | |
Wed | 15°/9° | 3 mm | 0 CM | 15°/4° | |
Thu | 16°/9° | 19 mm | 0 CM | 15°/4° | |
Fri | 18°/9° | 0 mm | 0 CM | 15°/4° | |
Sat | 17°/9° | 1 mm | 0 CM | 15°/4° | |
Sun | 18°/7° | 0 mm | 0 CM | 15°/5° | |
Mon | 18°/6° | 1 mm | 0 CM | 15°/5° | |
Tue | 23°/4° | 0 mm | 0 CM | 15°/5° | |
Wed | 27°/8° | 0 mm | 0 CM | 16°/5° | |
Thu | 27°/13° | 0 mm | 0 CM | 16°/5° | |
Fri | 28°/10° | 0 mm | 0 CM | 16°/5° | |
Sat | 28°/12° | 0 mm | 0 CM | 16°/5° | |
Sun | 25°/12° | 0 mm | 0 CM | 16°/5° | |
Mon | 21°/10° | 0 mm | 0 CM | 16°/5° | |
Tue | 21°/6° | 1 mm | 0 CM | 16°/6° | |
Wed | 18°/6° | 0 mm | 0 CM |
A passing afternoon shower |
16°/6° |
Thu | 16°/6° | 0 mm | 0 CM |
Partly sunny |
17°/6° |
Fri | 17°/7° | 0 mm | 0 CM |
Cloudy; breezy in the p.m. |
17°/6° |
Sat | 16°/9° | 5 mm | 0 CM |
Mostly cloudy, showers around |
17°/6° |
Sun | 14°/7° | 6 mm | 0 CM |
Periods of rain |
17°/6° |
Mon | 14°/5° | 7 mm | 0 CM |
A shower and t-storm around |
17°/6° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 19° | 15° | N/A° (N/A) | |
Low | 8° | 5° | N/A° (N/A) | |
Average | 14° | 10° | +4° | |
Precip | 53 mm | 3 mm | +50 mm | |
Snow | 0 CM |