Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 11°/1° | 5 mm | 0 CM | 13°/5° | |
Mon | 14°/7° | 2 mm | 0 CM | 14°/5° | |
Tue | 14°/9° | 6 mm | 0 CM | 14°/5° | |
Wed | 14°/7° | 5 mm | 0 CM | 14°/5° | |
Thu | 15°/5° | 0 mm | 0 CM | 14°/5° | |
Fri | 20°/6° | 0 mm | 0 CM | 14°/5° | |
Sat | 15°/10° | 5 mm | 0 CM | 14°/5° | |
Sun | 11°/9° | 10 mm | 0 CM | 14°/5° | |
Mon | 16°/10° | 7 mm | 0 CM | 14°/5° | |
Tue | 14°/7° | 1 mm | 0 CM | 14°/5° | |
Wed | 17°/3° | 0 mm | 0 CM | 14°/5° | |
Thu | 19°/8° | 0 mm | 0 CM | 14°/5° | |
Fri | 19°/6° | 4 mm | 0 CM | 14°/6° | |
Sat | 18°/8° | 1 mm | 0 CM | 14°/6° | |
Sun | 17°/8° | 2 mm | 0 CM | 15°/6° | |
Mon | 16°/6° | 0 mm | 0 CM | 15°/6° | |
Tue | 21°/7° | 0 mm | 0 CM | 15°/6° | |
Wed | 26°/7° | 0 mm | 0 CM | 15°/6° | |
Thu | 27°/9° | 0 mm | 0 CM | 15°/6° | |
Fri | 28°/9° | 0 mm | 0 CM | 15°/6° | |
Sat | 26°/13° | 0 mm | 0 CM | 15°/6° | |
Sun | 22°/9° | 0 mm | 0 CM | 15°/6° | |
Mon | 17°/7° | 0 mm | 0 CM |
A blend of sun and clouds |
16°/6° |
Tue | 19°/10° | 2 mm | 0 CM |
Pleasant with periods of sun |
16°/7° |
Wed | 17°/6° | 1 mm | 0 CM |
A passing morning shower |
16°/7° |
Thu | 16°/6° | 1 mm | 0 CM |
Partly sunny with a shower |
16°/7° |
Fri | 16°/7° | 6 mm | 0 CM |
A couple of morning showers |
16°/7° |
Sat | 16°/6° | 3 mm | 0 CM |
Spotty showers |
16°/7° |
Sun | 15°/6° | 11 mm | 0 CM |
Cloudy, rain |
16°/7° |
Mon | 16°/6° | 5 mm | 0 CM |
Variably cloudy with showers |
17°/7° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 18° | 15° | N/A° (N/A) | |
Low | 7° | 6° | N/A° (N/A) | |
Average | 13° | 10° | +3° | |
Precip | 48 mm | 60 mm | -12 mm | |
Snow | 0 CM |