Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 19°/9° | 4 mm | 0 CM | 15°/10° | ||
Mon | 17°/11° | 11 mm | 0 CM | 15°/10° | ||
Tue | 15°/8° | 7 mm | 0 CM | 15°/10° | ||
Wed | 14°/7° | 6 mm | 0 CM | 15°/10° | ||
Thu | 19°/6° | 0 mm | 0 CM | 15°/10° | ||
Fri | 13°/8° | 7 mm | 0 CM | 15°/10° | ||
Sat | 16°/8° | 0 mm | 0 CM | 15°/10° | ||
Sun | 16°/8° | 1 mm | 0 CM | 15°/10° | ||
Mon | 15°/8° | 10 mm | 0 CM | 15°/10° | ||
Tue | 12°/6° | 11 mm | 0 CM | 15°/10° | ||
Wed | 14°/3° | 1 mm | 0 CM | 15°/10° | ||
Thu | 15°/7° | 6 mm | 0 CM | 16°/10° | ||
Fri | 14°/10° | 3 mm | 0 CM | 16°/10° | ||
Sat | 17°/6° | 1 mm | 0 CM | 16°/10° | ||
Sun | 15°/8° | 0 mm | 0 CM | 16°/10° | ||
Mon | 25°/-15° | 0 mm | 0 CM | 16°/10° | ||
Tue | 23°/12° | 0 mm | 0 CM | 16°/10° | ||
Wed | 26°/8° | 0 mm | 0 CM | 16°/10° | ||
Thu | 17°/9° | 0 mm | 0 CM | 16°/10° | ||
Fri | 18°/12° | 0 mm | 0 CM | 16°/10° | ||
Sat | 25°/11° | 0 mm | 0 CM | 16°/10° | ||
Sun | 15°/11° | 0 mm | 0 CM | 16°/10° | ||
Mon | 18°/10° | 0 mm | N/A CM | 16°/10° | ||
Tue | 18°/9° | 0 mm | 0 CM |
Sunshine and some clouds |
Excellent |
16°/10° |
Wed | 14°/8° | 0 mm | 0 CM |
Cloudy and cooler |
Very Good |
16°/10° |
Thu | 17°/9° | 0 mm | 0 CM |
Times of clouds and sun |
Very Good |
16°/11° |
Fri | 14°/7° | 4 mm | 0 CM |
A couple of showers |
Fair |
16°/11° |
Sat | 13°/7° | 9 mm | 0 CM |
Periods of rain |
Poor |
16°/11° |
Sun | 13°/7° | 2 mm | 0 CM |
A little rain in the morning |
Fair |
17°/11° |
Mon | 14°/8° | 8 mm | 0 CM |
A touch of afternoon rain |
Good |
17°/11° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 17° | 16° | N/A° (N/A) | |
Low | 7° | 10° | N/A° (N/A) | |
Average | 12° | 13° | -1° | |
Precip | 68 mm | 3 mm | +65 mm | |
Snow | 0 CM |