Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 31°/17° | 0 mm | 0 CM | 21°/15° | |
Mon | 31°/18° | 0 mm | 0 CM | 21°/16° | |
Tue | 30°/21° | 0 mm | 0 CM | 22°/16° | |
Wed | 30°/21° | 0 mm | 0 CM | 22°/16° | |
Thu | 27°/16° | 0 mm | 0 CM | 22°/16° | |
Fri | 16°/11° | 3 mm | 0 CM | 22°/16° | |
Sat | 20°/9° | 0 mm | 0 CM | 23°/17° | |
Sun | 25°/7° | 0 mm | 0 CM | 23°/17° | |
Mon | 27°/10° | 0 mm | 0 CM | 23°/17° | |
Tue | 25°/17° | 0 mm | 0 CM | 23°/17° | |
Wed | 28°/19° | 1 mm | 0 CM | 23°/17° | |
Thu | 26°/21° | 0 mm | 0 CM | 24°/17° | |
Fri | 25°/21° | 11 mm | 0 CM | 24°/18° | |
Sat | 24°/15° | 13 mm | 0 CM | 24°/18° | |
Sun | 18°/13° | 11 mm | 0 CM | 24°/18° | |
Mon | 19°/12° | 0 mm | 0 CM | 24°/18° | |
Tue | 27°/10° | 0 mm | 0 CM | 24°/18° | |
Wed | 29°/12° | 0 mm | 0 CM | 25°/18° | |
Thu | 28°/16° | 0 mm | 0 CM | 25°/19° | |
Fri | 25°/20° | 1 mm | 0 CM | 25°/19° | |
Sat | 28°/20° | 1 mm | 0 CM | 25°/19° | |
Sun | 27°/23° | 0 mm | 0 CM | 25°/19° | |
Mon | 25°/21° | 15 mm | 0 CM | 25°/19° | |
Tue | 24°/19° | 0 mm | N/A CM | 26°/19° | |
Wed | 25°/18° | 0 mm | 0 CM |
Rather cloudy |
26°/19° |
Thu | 26°/19° | 2 mm | 0 CM |
Rain and drizzle in the p.m. |
26°/20° |
Fri | 23°/19° | 8 mm | 0 CM |
A morning thunderstorm or two |
26°/20° |
Sat | 27°/20° | 6 mm | 0 CM |
Showers around in the p.m. |
26°/20° |
Sun | 27°/20° | 1 mm | 0 CM |
Rain and drizzle in the a.m. |
26°/20° |
Mon | 28°/20° | 1 mm | 0 CM |
Rain and drizzle in the a.m. |
27°/20° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 26° | 24° | N/A° (N/A) | |
Low | 16° | 18° | N/A° (N/A) | |
Average | 21° | 21° | 0° | |
Precip | 56 mm | 240 mm | -184 mm | |
Snow | 0 CM |