Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 28°/10° | 0 mm | 0 CM | 16°/3° | |
Mon | 25°/13° | 0 mm | 0 CM | 17°/4° | |
Tue | 17°/3° | 2 mm | 0 CM | 17°/4° | |
Wed | 8°/1° | 5 mm | 0 CM | 17°/4° | |
Thu | 9°/0° | 6 mm | 0 CM | 18°/4° | |
Fri | 9°/4° | 0 mm | 0 CM | 18°/5° | |
Sat | 13°/3° | 0 mm | 0 CM | 18°/5° | |
Sun | 20°/2° | 0 mm | 0 CM | 19°/5° | |
Mon | 20°/7° | 0 mm | 0 CM | 19°/6° | |
Tue | 25°/10° | 0 mm | 0 CM | 19°/6° | |
Wed | 25°/8° | 0 mm | 0 CM | 20°/6° | |
Thu | 22°/11° | 0 mm | 0 CM | 20°/6° | |
Fri | 14°/10° | 6 mm | 0 CM | 20°/7° | |
Sat | 19°/9° | 0 mm | 0 CM | 21°/7° | |
Sun | 22°/5° | 0 mm | 0 CM | 21°/7° | |
Mon | 24°/7° | 0 mm | 0 CM | 21°/7° | |
Tue | 24°/13° | 0 mm | 0 CM | 22°/8° | |
Wed | 26°/15° | 0 mm | 0 CM | 22°/8° | |
Thu | 27°/16° | 0 mm | 0 CM | 22°/8° | |
Fri | 29°/16° | 1 mm | 0 CM |
Partly sunny and very warm |
22°/8° |
Sat | 19°/11° | 19 mm | 0 CM |
Heavy morning rain; cloudy |
22°/8° |
Sun | 15°/10° | 1 mm | 0 CM |
Rain and drizzle in the a.m. |
23°/9° |
Mon | 20°/11° | 0 mm | 0 CM |
Times of clouds and sun |
23°/9° |
Tue | 21°/10° | 0 mm | 0 CM |
Partly sunny |
23°/9° |
Wed | 24°/13° | 0 mm | 0 CM |
Considerable cloudiness |
23°/9° |
Thu | 24°/13° | 0 mm | 0 CM |
Mostly cloudy |
23°/9° |
Fri | 25°/14° | 0 mm | 0 CM |
Plenty of sunshine |
24°/9° |
Sat | 28°/16° | 0 mm | 0 CM |
Partly sunny and very warm |
24°/10° |
Sun | 25°/10° | 2 mm | 0 CM |
Partly sunny |
24°/10° |
Mon | 28°/15° | 1 mm | 0 CM |
Rain and drizzle in the a.m. |
24°/10° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 20° | 21° | N/A° (N/A) | |
Low | 8° | 7° | N/A° (N/A) | |
Average | 14° | 14° | 0° | |
Precip | 19 mm | 30 mm | -11 mm | |
Snow | 0 CM |