Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 7°/1° | 0 mm | 0 CM | 13°/1° | |
Mon | 7°/-1° | 0 mm | 0 CM | 14°/1° | |
Tue | 11°/-2° | 0 mm | 0 CM | 14°/1° | |
Wed | 13°/-4° | 0 mm | 0 CM | 14°/1° | |
Thu | 8°/4° | 8 mm | 0 CM | 14°/1° | |
Fri | 10°/4° | 4 mm | 0 CM | 14°/1° | |
Sat | 8°/5° | 4 mm | 0 CM | 15°/1° | |
Sun | 17°/2° | 0 mm | 0 CM | 15°/2° | |
Mon | 18°/1° | 0 mm | 0 CM | 15°/2° | |
Tue | 17°/7° | 1 mm | 0 CM | 15°/2° | |
Wed | 17°/4° | 0 mm | 0 CM | 15°/2° | |
Thu | 14°/6° | 0 mm | 0 CM | 16°/2° | |
Fri | 12°/2° | 0 mm | 0 CM | 16°/2° | |
Sat | 15°/5° | 0 mm | 0 CM | 16°/2° | |
Sun | 14°/5° | 4 mm | 0 CM | 16°/3° | |
Mon | 10°/5° | 9 mm | 0 CM | 16°/3° | |
Tue | 11°/3° | 0 mm | 0 CM | 17°/3° | |
Wed | 14°/1° | 0 mm | 0 CM | 17°/3° | |
Thu | 19°/5° | 0 mm | 0 CM |
Some sun, then clouds |
17°/3° |
Fri | 16°/5° | 0 mm | 0 CM |
Cloudy |
17°/3° |
Sat | 15°/2° | 0 mm | 0 CM |
A morning shower; some sun |
17°/3° |
Sun | 15°/2° | 0 mm | 0 CM |
Partly sunny |
17°/3° |
Mon | 19°/5° | 0 mm | 0 CM |
Brilliant sunshine |
17°/4° |
Tue | 22°/8° | 0 mm | 0 CM |
Mostly cloudy |
18°/4° |
Wed | 23°/9° | 0 mm | 0 CM |
Mostly sunny and nice |
18°/4° |
Thu | 19°/8° | 0 mm | 0 CM |
More sunshine than clouds |
18°/4° |
Fri | 18°/5° | 0 mm | 0 CM |
Cloudy most of the time |
18°/4° |
Sat | 21°/7° | 0 mm | 0 CM |
Mostly cloudy |
18°/4° |
Sun | 26°/11° | 6 mm | 0 CM |
Mostly cloudy and very warm |
18°/4° |
Mon | 21°/6° | 1 mm | 0 CM |
A couple of showers possible |
19°/5° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 13° | 16° | 33° (1987) | |
Low | 2° | 3° | -9° (1993) | |
Average | 8° | 9° | -1° | |
Precip | 30 mm | 1 mm | +29 mm | |
Snow | 0 CM |