Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 7°/-3° | 1 mm | 0 CM | 8°/-4° | ||
Mon | 5°/-3° | 0 mm | 0 CM | 8°/-4° | ||
Tue | 8°/-1° | 1 mm | 0 CM | 9°/-4° | ||
Wed | 1°/0° | 13 mm | 0 CM | 9°/-3° | ||
Thu | -3°/-10° | 0 mm | 0 CM | 9°/-3° | ||
Fri | 4°/-7° | 0 mm | 0 CM | 10°/-3° | ||
Sat | 4°/-4° | 0 mm | 0 CM | 10°/-3° | ||
Sun | 3°/-6° | 0 mm | 0 CM | 10°/-3° | ||
Mon | 2°/-9° | 0 mm | 0 CM | 11°/-2° | ||
Tue | 4°/-5° | 0 mm | 0 CM | 11°/-2° | ||
Wed | 8°/-5° | 0 mm | 0 CM | 11°/-2° | ||
Thu | 10°/1° | 8 mm | 0 CM | 12°/-2° | ||
Fri | 11°/3° | 0 mm | 0 CM | 12°/-1° | ||
Sat | 6°/-4° | 0 mm | 0 CM | 12°/-1° | ||
Sun | 1°/-6° | 0 mm | 0 CM | 13°/-1° | ||
Mon | 4°/-2° | 14 mm | 0 CM | 13°/-1° | ||
Tue | 3°/0° | 2 mm | 0 CM | 13°/0° | ||
Wed | 7°/0° | 0 mm | 0 CM | 13°/0° | ||
Thu | 6°/1° | 0 mm | 0 CM | 14°/0° | ||
Fri | 8°/0° | 0 mm | 0 CM | 14°/0° | ||
Sat | 12°/1° | 0 mm | 0 CM | 14°/1° | ||
Sun | 14°/-3° | 0 mm | 0 CM | 15°/1° | ||
Mon | 18°/5° | 0 mm | 0 CM |
Sun mixing with clouds; nice |
Unlikely |
15°/1° |
Tue | 20°/8° | 1 mm | 0 CM |
High clouds and mild |
Watch |
15°/1° |
Wed | 14°/9° | 8 mm | 0 CM |
Cooler; a little p.m. rain |
Advisory |
16°/2° |
Thu | 14°/5° | 7 mm | 0 CM |
A few afternoon showers |
Advisory |
16°/2° |
Fri | 16°/7° | 0 mm | 0 CM |
Periods of sun |
Watch |
16°/2° |
Sat | 14°/1° | 0 mm | 0 CM |
Cloudy; breezy in the p.m. |
Watch |
16°/2° |
Sun | 11°/1° | 1 mm | 0 CM |
A couple of showers possible |
Watch |
17°/3° |
Mon | 11°/6° | 0 mm | 0 CM |
Partly sunny |
Unlikely |
17°/3° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 6° | 13° | N/A° (N/A) | |
Low | -3° | -1° | N/A° (N/A) | |
Average | 2° | 6° | -4° | |
Precip | 39 mm | 3 mm | +36 mm | |
Snow | 0 CM |