Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | -5°/-15° | 0 mm | 0 CM | 5°/-6° | ||
Mon | -12°/-21° | 0 mm | 0 CM | 6°/-6° | ||
Tue | -4°/-22° | 0 mm | 0 CM | 6°/-5° | ||
Wed | -5°/-16° | 0 mm | 0 CM | 6°/-5° | ||
Thu | -5°/-17° | 0 mm | 0 CM | 7°/-5° | ||
Fri | -8°/-20° | 0 mm | 0 CM | 7°/-5° | ||
Sat | -5°/-19° | 0 mm | 0 CM | 7°/-4° | ||
Sun | -4°/-15° | 0 mm | 0 CM | 8°/-4° | ||
Mon | -1°/-17° | 0 mm | 0 CM | 8°/-4° | ||
Tue | 2°/-5° | 0 mm | 0 CM | 9°/-4° | ||
Wed | 2°/-8° | 5 mm | 10.2 CM | 9°/-3° | ||
Thu | -2°/-10° | 0 mm | 0 CM | 9°/-3° | ||
Fri | -3°/-14° | 0 mm | 0 CM | 10°/-3° | ||
Sat | 2°/-14° | 0 mm | 0 CM | 10°/-3° | ||
Sun | 5°/-12° | 0 mm | 0 CM | 11°/-2° | ||
Mon | 4°/-8° | 0 mm | 0 CM | 11°/-2° | ||
Tue | 7°/-5° | 0 mm | 0 CM | 11°/-2° | ||
Wed | 9°/-2° | 0 mm | 0 CM | 11°/-2° | ||
Thu | 10°/-1° | 0 mm | 0 CM | 12°/-1° | ||
Fri | 14°/-1° | 0 mm | 0 CM | 12°/-1° | ||
Sat | 17°/-1° | 0 mm | 0 CM | 12°/-1° | ||
Sun | 17°/3° | 0 mm | 0 CM | 12°/-1° | ||
Mon | 13°/-1° | 0 mm | 0 CM | 13°/-1° | ||
Tue | 15°/-3° | 0 mm | 0 CM | 13°/0° | ||
Wed | 17°/-2° | 0 mm | 0 CM |
Times of sun and clouds |
Neutral |
13°/0° |
Thu | 16°/0° | 0 mm | 0 CM |
Mostly sunny |
Beneficial |
13°/0° |
Fri | 10°/-2° | 0 mm | 0 CM |
Cooler with partial sunshine |
Neutral |
14°/0° |
Sat | 16°/5° | 0 mm | 0 CM |
Sunny, pleasant and warmer |
Beneficial |
14°/1° |
Sun | 21°/3° | 0 mm | 0 CM |
Turning cloudy and warmer |
Neutral |
14°/1° |
Mon | 7°/0° | 7 mm | 0 CM |
Cloudy with spotty showers |
Neutral |
14°/1° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 3° | 10° | N/A° (N/A) | |
Low | -10° | -2° | N/A° (N/A) | |
Average | -3° | 4° | -7° | |
Precip | 5 mm | 2 mm | +3 mm | |
Snow | 10.2 CM |