Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 6°/-4° | 0 mm | 0 CM | 7°/-3° | ||
Mon | 5°/-9° | 0 mm | 0 CM | 7°/-3° | ||
Tue | 7°/-3° | 5 mm | 5.0 CM | 7°/-3° | ||
Wed | 6°/-9° | 7 mm | 2.0 CM | 8°/-2° | ||
Thu | -2°/-12° | 0 mm | 0 CM | 8°/-2° | ||
Fri | 3°/-7° | 0 mm | 0 CM | 8°/-2° | ||
Sat | 2°/-5° | 0 mm | 0 CM | 9°/-2° | ||
Sun | 1°/-6° | 0 mm | 0 CM | 9°/-1° | ||
Mon | 3°/-8° | 0 mm | 0 CM | 9°/-1° | ||
Tue | 6°/-3° | 0 mm | 0 CM | 9°/-1° | ||
Wed | 7°/-4° | 1 mm | 0 CM | 10°/0° | ||
Thu | 8°/-1° | 11 mm | 0 CM | 10°/0° | ||
Fri | 9°/1° | 1 mm | 0 CM | 10°/0° | ||
Sat | 4°/-5° | 1 mm | 2.3 CM | 11°/0° | ||
Sun | -2°/-5° | 14 mm | 1.4 CM | 11°/1° | ||
Mon | 1°/-2° | 24 mm | 0.1 CM | 11°/1° | ||
Tue | 2°/-1° | 5 mm | 4.2 CM | 11°/1° | ||
Wed | 8°/-1° | 1 mm | 0.8 CM | 12°/1° | ||
Thu | 3°/-1° | 0 mm | 0 CM | 12°/2° | ||
Fri | 11°/-2° | 0 mm | 0 CM | 12°/2° | ||
Sat | 12°/-2° | 0 mm | 0 CM | 12°/2° | ||
Sun | 15°/-3° | 0 mm | 0 CM | 13°/2° | ||
Mon | 20°/-2° | 0 mm | 0 CM | 13°/2° | ||
Tue | 20°/4° | 0 mm | 0 CM | 13°/3° | ||
Wed | 11°/5° | 20 mm | 0 CM |
Cooler with rain and drizzle |
Fair |
14°/3° |
Thu | 14°/2° | 5 mm | 0 CM |
Cloudy with rain tapering off |
Good |
14°/3° |
Fri | 16°/4° | 1 mm | 0 CM |
Rather cloudy |
Excellent |
14°/3° |
Sat | 11°/-1° | 0 mm | 0 CM |
Cooler; a morning shower |
Very Good |
14°/4° |
Sun | 10°/-1° | 0 mm | 0 CM |
Mostly sunny |
Excellent |
15°/4° |
Mon | 19°/7° | 0 mm | 0 CM |
Warmer with clouds and sun |
Excellent |
15°/4° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 7° | 11° | 31° (2009) | |
Low | -4° | 1° | -17° (1954) | |
Average | 1° | 6° | -5° | |
Precip | 70 mm | 3 mm | +67 mm | |
Snow | 15.8 CM |