Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 7°/-2° | 1 mm | 0 CM | 7°/-3° | ||
Mon | 5°/-3° | 0 mm | 0 CM | 7°/-3° | ||
Tue | 7°/0° | 2 mm | 1.6 CM | 7°/-2° | ||
Wed | 7°/-8° | 24 mm | 4.4 CM | 8°/-2° | ||
Thu | -3°/-10° | 0 mm | 0 CM | 8°/-2° | ||
Fri | 5°/-4° | 1 mm | 0.8 CM | 8°/-2° | ||
Sat | 3°/-4° | 0 mm | 0 CM | 8°/-1° | ||
Sun | 2°/-5° | 0 mm | 0 CM | 9°/-1° | ||
Mon | 2°/-8° | 0 mm | 0 CM | 9°/-1° | ||
Tue | 4°/-3° | 0 mm | 0 CM | 9°/-1° | ||
Wed | 7°/-2° | 0 mm | 0 CM | 10°/0° | ||
Thu | 10°/1° | 7 mm | 0 CM | 10°/0° | ||
Fri | 9°/3° | 0 mm | 0 CM | 10°/0° | ||
Sat | 6°/-4° | 0 mm | 0 CM | 10°/0° | ||
Sun | 0°/-6° | 2 mm | 0.2 CM | 11°/1° | ||
Mon | 4°/-1° | 15 mm | 0 CM | 11°/1° | ||
Tue | 3°/0° | 2 mm | 0.4 CM | 11°/1° | ||
Wed | 7°/0° | 1 mm | 0.6 CM | 12°/1° | ||
Thu | 5°/0° | 1 mm | 0 CM | 12°/2° | ||
Fri | 9°/1° | 0 mm | 0 CM | 12°/2° | ||
Sat | 12°/0° | 0 mm | 0 CM | 12°/2° | ||
Sun | 14°/0° | 0 mm | 0 CM | 13°/2° | ||
Mon | 18°/-1° | 0 mm | 0 CM | 13°/3° | ||
Tue | 19°/7° | 3 mm | 0 CM |
Mild with some sun |
Excellent |
13°/3° |
Wed | 11°/7° | 13 mm | 0 CM |
Cloudy and cooler; p.m. rain |
Good |
13°/3° |
Thu | 12°/4° | 5 mm | 0 CM |
Rain and drizzle |
Very Good |
14°/3° |
Fri | 16°/5° | 0 mm | 0 CM |
Times of clouds and sun |
Excellent |
14°/3° |
Sat | 11°/1° | 4 mm | 0 CM |
A couple of showers; cooler |
Excellent |
14°/4° |
Sun | 11°/1° | 0 mm | 0 CM |
A thick cloud cover |
Excellent |
14°/4° |
Mon | 17°/7° | 0 mm | 0 CM |
Partly sunny |
Excellent |
15°/4° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 6° | 11° | 30° (1990) | |
Low | -2° | 1° | -15° (1954) | |
Average | 2° | 6° | -4° | |
Precip | 56 mm | 3 mm | +53 mm | |
Snow | 8 CM |