Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | -9°/-19° | 2 mm | 0 CM | 7°/-6° | |
Mon | -2°/-20° | 1 mm | 0 CM | 8°/-6° | |
Tue | -8°/-23° | 0 mm | 0 CM | 8°/-6° | |
Wed | -6°/-17° | 0 mm | 0 CM | 8°/-5° | |
Thu | -9°/-14° | 0 mm | 0 CM | 8°/-5° | |
Fri | -9°/-17° | 1 mm | 0 CM | 9°/-5° | |
Sat | -7°/-19° | 4 mm | 0 CM | 9°/-5° | |
Sun | -5°/-11° | 3 mm | 0 CM | 9°/-5° | |
Mon | 3°/-10° | 0 mm | 0 CM | 9°/-4° | |
Tue | 4°/-8° | 0 mm | 0 CM | 10°/-4° | |
Wed | 7°/-8° | 0 mm | 0 CM | 10°/-4° | |
Thu | -1°/-3° | 6 mm | 0 CM | 10°/-4° | |
Fri | 4°/-7° | 1 mm | 0 CM | 10°/-4° | |
Sat | 7°/-1° | 0 mm | 0 CM | 11°/-3° | |
Sun | 7°/-2° | 0 mm | 0 CM | 11°/-3° | |
Mon | 0°/-2° | 5 mm | 0 CM | 11°/-3° | |
Tue | 8°/-5° | 0 mm | 0 CM | 11°/-3° | |
Wed | 6°/-8° | 0 mm | 0 CM | 12°/-3° | |
Thu | 7°/-7° | 0 mm | 0 CM | 12°/-3° | |
Fri | 9°/-3° | 0 mm | 0 CM | 12°/-2° | |
Sat | 9°/-4° | 0 mm | 0 CM |
Chilly with clouds and sun |
12°/-2° |
Sun | 9°/-4° | 0 mm | 0 CM |
Some sun, then clouds; chilly |
12°/-2° |
Mon | 10°/-1° | 0 mm | 0 CM |
Plenty of sunshine, but cool |
13°/-2° |
Tue | 20°/4° | 0 mm | 0 CM |
Sun through high clouds |
13°/-2° |
Wed | 15°/2° | 0 mm | 0 CM |
Times of clouds and sun |
13°/-2° |
Thu | 21°/5° | 0 mm | 0 CM |
Plenty of sun |
13°/-1° |
Fri | 22°/6° | 0 mm | 0 CM |
Sunny and pleasantly warm |
13°/-1° |
Sat | 22°/4° | 0 mm | 0 CM |
Sunny and pleasantly warm |
13°/-1° |
Sun | 19°/6° | 0 mm | 0 CM |
Some brightening; not as warm |
14°/-1° |
Mon | 15°/0° | 1 mm | 0 CM |
A passing afternoon shower |
14°/-1° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 1° | 11° | N/A° (N/A) | |
Low | -9° | -3° | N/A° (N/A) | |
Average | -4° | 4° | -8° | |
Precip | 23 mm | 1 mm | +22 mm | |
Snow | 0 CM |