Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | -4°/-14° | 0 mm | 0 CM | 6°/-6° | |
Mon | -7°/-18° | 0 mm | 0 CM | 6°/-6° | |
Tue | -2°/-18° | 0 mm | 0 CM | 6°/-6° | |
Wed | -2°/-15° | 0 mm | 0 CM | 7°/-5° | |
Thu | -4°/-17° | 1 mm | 5.1 CM | 7°/-5° | |
Fri | -7°/-20° | 0 mm | 0 CM | 7°/-5° | |
Sat | -4°/-18° | 0 mm | 0 CM | 8°/-4° | |
Sun | -1°/-13° | 0 mm | 0 CM | 8°/-4° | |
Mon | -2°/-14° | 0 mm | 0 CM | 8°/-4° | |
Tue | 3°/-7° | 0 mm | 0 CM | 9°/-4° | |
Wed | 2°/-6° | 2 mm | 5.1 CM | 9°/-3° | |
Thu | 1°/-6° | 0 mm | 0 CM | 9°/-3° | |
Fri | -1°/-9° | 0 mm | 0 CM | 10°/-3° | |
Sat | 4°/-9° | 0 mm | 0 CM | 10°/-2° | |
Sun | 5°/-8° | 0 mm | 0 CM | 11°/-2° | |
Mon | 8°/-8° | 0 mm | 0 CM | 11°/-2° | |
Tue | 8°/-4° | 0 mm | 0 CM | 11°/-2° | |
Wed | 9°/-1° | 0 mm | 0 CM | 11°/-1° | |
Thu | 13°/-3° | 0 mm | 0 CM | 12°/-1° | |
Fri | 16°/-2° | 0 mm | 0 CM | 12°/-1° | |
Sat | 17°/6° | 0 mm | 0 CM |
Sunshine; breezy in the p.m. |
12°/-1° |
Sun | 17°/1° | 0 mm | 0 CM |
Pleasant with clouds and sun |
12°/-1° |
Mon | 13°/0° | 0 mm | 0 CM |
Turning cloudy |
13°/0° |
Tue | 14°/4° | 0 mm | 0 CM |
Partly sunny |
13°/0° |
Wed | 18°/2° | 0 mm | 0 CM |
An afternoon shower in spots |
13°/0° |
Thu | 13°/-1° | 0 mm | 0 CM |
Partly sunny and cooler |
13°/0° |
Fri | 21°/2° | 0 mm | 0 CM |
Partial sunshine |
14°/1° |
Sat | 13°/-2° | 0 mm | 0 CM |
A couple of showers possible |
14°/1° |
Sun | 9°/-1° | 1 mm | 0 CM |
Cooler with a shower possible |
14°/1° |
Mon | 14°/2° | 0 mm | 0 CM |
A couple of showers possible |
14°/1° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 2° | 10° | N/A° (N/A) | |
Low | -11° | -2° | N/A° (N/A) | |
Average | -4° | 4° | -8° | |
Precip | 3 mm | 1 mm | +2 mm | |
Snow | 10.2 CM |