Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | -9°/-22° | 0 mm | 0 CM | 8°/-3° | |
Mon | -9°/-16° | 3 mm | 25.4 CM | 8°/-3° | |
Tue | -10°/-21° | 0 mm | 5.1 CM | 8°/-3° | |
Wed | -5°/-14° | 0 mm | 0 CM | 9°/-2° | |
Thu | -7°/-12° | 0 mm | 0 CM | 9°/-2° | |
Fri | -12°/-18° | 0 mm | 0 CM | 9°/-2° | |
Sat | -5°/-15° | 4 mm | 27.9 CM | 10°/-2° | |
Sun | -4°/-8° | 4 mm | 15.3 CM | 10°/-2° | |
Mon | -2°/-9° | 0 mm | 0 CM | 10°/-2° | |
Tue | 2°/-8° | 0 mm | 0 CM | 11°/-1° | |
Wed | 4°/-5° | 0 mm | 0 CM | 11°/-1° | |
Thu | 0°/-5° | 0 mm | 0 CM | 11°/-1° | |
Fri | 3°/-4° | 1 mm | 30.5 CM | 11°/-1° | |
Sat | 9°/-5° | 0 mm | 0 CM | 12°/-1° | |
Sun | 4°/-3° | 0 mm | 0 CM | 12°/0° | |
Mon | 4°/0° | 1 mm | 22.9 CM | 12°/0° | |
Tue | 8°/-2° | 0 mm | 0 CM | 13°/0° | |
Wed | 9°/-4° | 0 mm | 0 CM | 13°/0° | |
Thu | 12°/-1° | 0 mm | 0 CM | 13°/0° | |
Fri | 18°/0° | 0 mm | 0 CM | 13°/1° | |
Sat | 17°/1° | 0 mm | 0 CM | 14°/1° | |
Sun | 13°/1° | 0 mm | 0 CM | 14°/1° | |
Mon | 13°/-2° | 0 mm | 0 CM | 14°/1° | |
Tue | 19°/-3° | 0 mm | 0 CM | 14°/1° | |
Wed | 15°/2° | 0 mm | 0 CM | 14°/2° | |
Thu | 20°/3° | 0 mm | 0 CM |
Pleasant and warmer |
15°/2° |
Fri | 21°/4° | 0 mm | 0 CM |
Sunny, breezy and pleasant |
15°/2° |
Sat | 24°/9° | 0 mm | 0 CM |
Pleasantly warm with sunshine |
15°/2° |
Sun | 18°/3° | 30 mm | 1.6 CM |
Cloudy with spotty showers |
15°/2° |
Mon | 8°/-1° | 6 mm | 0 CM |
Rain and drizzle in the a.m. |
15°/2° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 3° | 12° | N/A° (N/A) | |
Low | -7° | 0° | N/A° (N/A) | |
Average | -2° | 6° | -8° | |
Precip | 13 mm | 1 mm | +12 mm | |
Snow | 127.1 CM |