Seattle, WA Past Month's Weather
Monday, November 23, 2009
Past Month Details
Actual Conditions for November 2009
(Reports from SEA)
Date Actuals (° F) Normals (° F) Records (° F) Precip Amounts Degree Days
High Low Avg High Low Avg Dpt High/Year Low/Year Precip Snow Ground Heating Cooling
1 54 41 48 54 43 48 0 67 / 1981 30 / 2003 0 - - 17 0
2 54 39 46 54 42 48 -2 72 / 1970 31 / 2002* 0.01 - - 19 0
3 55 41 48 54 42 48 0 70 / 1970 29 / 2003* 0 - - 17 0
4 63 40 52 53 42 48 4 74 / 1949 30 / 2003* 0 - - 13 0
5 61 47 54 53 42 47 7 65 / 1960 31 / 2003* 0.38 - - 11 0
6 50 42 46 53 42 47 -1 65 / 1976 30 / 2003 1.21 - - 19 0
7 47 40 44 53 41 47 -3 62 / 2008 28 / 1945 0.9 - - 21 0
8 51 41 46 52 41 47 -1 64 / 1987* 26 / 1945 0.07 - - 19 0
9 54 45 50 52 41 47 3 64 / 1997 27 / 1948 0.37 - - 15 0
10 52 44 48 52 41 46 2 63 / 1997 30 / 1982 0.32 - - 17 0
11 50 39 44 51 41 46 -2 65 / 1990 15 / 1956 0.05 - - 21 0
12 49 36 42 51 40 46 -4 60 / 1953 13 / 1955 0 - - 23 0
13 49 34 42 51 40 46 -4 62 / 1997 14 / 1955 0.19 - - 23 0
14 44 32 38 51 40 45 -7 65 / 1995 9 / 1955 0 - - 27 0
15 54 40 47 50 40 45 2 62 / 2001 6 / 1955 0.36 - - 18 0
16 56 50 53 50 40 45 8 68 / 1965 21 / 1955 0.77 - - 12 0
17 51 40 46 50 40 45 1 61 / 1995* 23 / 1955 0.44 - - 19 0
18 49 38 44 50 39 45 -1 59 / 1965 28 / 1946 0.13 - - 21 0
19 57 45 51 50 39 44 7 60 / 2008 23 / 1946 0.7 - - 14 0
20 57 41 49 49 39 44 5 64 / 1987 21 / 1946 0.29 - - 16 0
21 47 39 43 49 39 44 -1 62 / 1954 21 / 1985 0.31 - - 22 0
22 48 42 45 49 39 44 1 58 / 1959 14 / 1985 0.55 - - 20 0
23 51 43 47 49 39 44 3 58 / 1959 10 / 1985 0.04 - - 18 0
24 M M M 48 38 43 M 59 / 1995* 16 / 1985 M M M M M
25 M M M 48 38 43 M 59 / 1983 18 / 1985 M M M M M
26 M M M 48 38 43 M 61 / 1949 25 / 1952 M M M M M
27 M M M 48 38 43 M 56 / 1980 19 / 1985 M M M M M
28 M M M 48 38 43 M 59 / 1999 17 / 1952 M M M M M
29 M M M 48 38 43 M 59 / 1999 18 / 2006 M M M M M
30 M M M 47 37 42 M 57 / 1951 21 / 1985 M M M M M
Legend
Avg:
Average (The formula is High Temperature + Low Temperature / 2)
Dpt:
Departure (from Normal, the formula is Actual Average - Normal Average)
Ground:
Snow amount on the ground
TR:
trace amount of precipitation; less than 1/100th of an inch of liquid, less than 1/10th of an inch of snow
M:
Missing information not supplied by the National Weather Service
*
When an asterisk appears next to a year, it indicates a record tie so the last year is shown
Want 15 years of historical data with maps? Turn to our ad-free Premium service, which offers that, plus expanded forecast and radar features.
Monthly Graph for November 2009
Legend:
 Record High Temperature (Usually the top line)
 Actual High Temperature
 Actual Low Temperature
 Record Low Temperature (Usually the bottom line)
 Normal High Temperature
 Normal Low Temperature
 
Monthly Totals for November 2009
High Temperature
Actual
63°F (on Nov. 4)
Record
74°F (on Nov. 4 - 1949)
Low Temperature
Actual
32°F (on Nov. 14)
Record
6°F (on Nov. 15 - 1955)
Normal Averages
High
50°F
Low
40°F
Departure
1.5°F
Cooling
0
Heating
422
Precipitation
Actual
7.09in
Normal
5.9in
Departure
1.19in
Watch AccuWeather on TV
AccuWeather.com Videos
Ads by Google
Sponsored Offers
Low Fares on JetBlue!
Jet Blue
JetBlue starting
from $49
each way:
jetblue.com
Book Now!
About Us Advertise with Us Download Center Career Opportunities For DevelopersPress Room Contact Us Site Map