Ogden, UT Past Month's Weather
Monday, November 23, 2009
Past Month Details
Actual Conditions for November 2009
(Reports from OGD)
Date Actuals (° F) Normals (° F) Records (° F) Precip Amounts Degree Days
High Low Avg High Low Avg Dpt High/Year Low/Year Precip Snow Ground Heating Cooling
1 61 38 50 58 33 46 4 72 / 2008 14 / 2002 0 - - 15 0
2 60 36 48 57 33 45 3 67 / 1976* 8 / 1951 0 - - 17 0
3 62 37 50 57 33 45 5 68 / 1984* 14 / 1956 0 - - 15 0
4 66 38 52 56 32 44 8 73 / 1985 18 / 1956 0 - - 13 0
5 72 43 58 56 32 44 14 72 / 2009 19 / 1948 0 - - 7 0
6 64 45 54 55 32 44 10 71 / 1999 18 / 1951 0 - - 11 0
7 59 36 48 55 31 43 5 75 / 1980 21 / 1971* 0 - - 17 0
8 52 32 42 54 31 43 -1 70 / 2006 17 / 1948 0 - - 23 0
9 56 31 44 54 31 42 2 75 / 1958 11 / 1948 0 - - 21 0
10 58 41 50 53 30 42 8 69 / 1973* 11 / 1950 0 - - 15 0
11 61 41 51 52 30 41 10 73 / 1954 18 / 2000* 0 - - 14 0
12 59 34 46 52 30 41 5 70 / 1953 19 / 1955 0 - - 19 0
13 43 24 34 51 30 40 -6 71 / 1953 11 / 1955 0 - - 31 0
14 37 19 28 51 29 40 -12 70 / 1990* 8 / 1978 0.08 4 - 37 0
15 33 16 24 50 29 40 -16 66 / 1999* -7 / 1955 0 - - 41 0
16 40 20 30 50 29 39 -9 67 / 1953 -12 / 1955 0 - - 35 0
17 48 25 36 49 28 39 -3 63 / 1999* 11 / 1958 0 - - 29 0
18 51 30 40 49 28 38 2 67 / 1995 10 / 1958 0 - - 25 0
19 47 27 37 48 28 38 -1 68 / 2007 14 / 1956 0 - - 28 0
20 56 26 41 48 28 38 3 66 / 1966 10 / 1956 0 - - 24 0
21 53 27 40 47 27 37 3 64 / 1996 14 / 1977* 0 - - 25 0
22 44 25 34 47 27 37 -3 60 / 2006 10 / 1985 0.04 0.4 - 31 0
23 38 25 32 46 26 36 -4 63 / 1998 11 / 1994 0 - M 33 0
24 M M M 46 26 36 M 63 / 1995 14 / 1994 M M M M M
25 M M M 46 26 36 M 68 / 1960 9 / 1952 M M M M M
26 M M M 45 26 35 M 65 / 1949 5 / 1952 M M M M M
27 M M M 45 25 35 M 65 / 1949 8 / 1976 M M M M M
28 M M M 44 25 35 M 60 / 1949 8 / 1976 M M M M M
29 M M M 44 25 34 M 59 / 1999* 7 / 1979 M M M M M
30 M M M 43 24 34 M 60 / 1999* 9 / 2004* M M M M M
Legend
Avg:
Average (The formula is High Temperature + Low Temperature / 2)
Dpt:
Departure (from Normal, the formula is Actual Average - Normal Average)
Ground:
Snow amount on the ground
TR:
trace amount of precipitation; less than 1/100th of an inch of liquid, less than 1/10th of an inch of snow
M:
Missing information not supplied by the National Weather Service
*
When an asterisk appears next to a year, it indicates a record tie so the last year is shown
Want 15 years of historical data with maps? Turn to our ad-free Premium service, which offers that, plus expanded forecast and radar features.
Monthly Graph for November 2009
Legend:
 Record High Temperature (Usually the top line)
 Actual High Temperature
 Actual Low Temperature
 Record Low Temperature (Usually the bottom line)
 Normal High Temperature
 Normal Low Temperature
 
Monthly Totals for November 2009
High Temperature
Actual
72°F (on Nov. 5)
Record
75°F (on Nov. 7 - 1980)
Low Temperature
Actual
16°F (on Nov. 15)
Record
-12°F (on Nov. 16 - 1955)
Normal Averages
High
50°F
Low
29°F
Departure
2.5°F
Cooling
0
Heating
526
Precipitation
Actual
0.12in
Normal
1.5in
Departure
-1.38in
Find AccuWeather on Facebook
AccuWeather.com Videos
Ads by Google
Sponsored Offers
Earn up to 4X the rewards
Stay four times
at Best Western
this fall and
earn more times four
Learn more
About Us Advertise with Us Download Center Career Opportunities For DevelopersPress Room Contact Us Site Map