| Date | Actuals (° F) | Normals (° F) | Records (° F) | Precip Amounts | Degree Days | |||||||||
| High | Low | Avg | High | Low | Avg | Dpt | High/Year | Low/Year | Precip | Snow | Ground | Heating | Cooling | |
| 1 | 73 | 43 | 58 | 76 | 53 | 64 | -6 | M / M | M / M | 0 | - | - | 7 | 0 |
| 2 | 76 | 45 | 60 | 75 | 53 | 64 | -4 | M / M | M / M | 0 | - | - | 5 | 0 |
| 3 | 76 | 45 | 60 | 75 | 53 | 64 | -4 | M / M | M / M | 0 | - | - | 5 | 0 |
| 4 | 78 | 45 | 62 | 74 | 53 | 64 | -2 | M / M | M / M | 0 | - | - | 3 | 0 |
| 5 | 78 | 47 | 62 | 74 | 52 | 63 | -1 | M / M | M / M | 0 | - | - | 3 | 0 |
| 6 | 78 | 46 | 62 | 74 | 52 | 63 | -1 | M / M | M / M | 0 | - | - | 3 | 0 |
| 7 | 77 | 47 | 62 | 73 | 52 | 63 | -1 | M / M | M / M | 0 | - | - | 3 | 0 |
| 8 | 72 | 58 | 65 | 73 | 52 | 62 | 3 | M / M | M / M | 0.04 | - | - | 0 | 0 |
| 9 | 73 | 64 | 68 | 73 | 51 | 62 | 6 | M / M | M / M | 0.05 | - | - | 0 | 3 |
| 10 | 78 | 55 | 66 | 72 | 51 | 62 | 4 | M / M | M / M | 0 | - | - | 0 | 1 |
| 11 | 77 | 51 | 64 | 72 | 51 | 61 | 3 | M / M | M / M | 0 | - | - | 1 | 0 |
| 12 | 73 | 46 | 60 | 72 | 50 | 61 | -1 | M / M | M / M | 0 | - | - | 5 | 0 |
| 13 | 76 | 42 | 59 | 71 | 50 | 61 | -2 | M / M | M / M | 0 | - | - | 6 | 0 |
| 14 | 81 | 50 | 66 | 71 | 50 | 60 | 6 | M / M | M / M | 0 | - | - | 0 | 1 |
| 15 | 79 | 58 | 68 | 71 | 50 | 60 | 8 | M / M | M / M | 0.31 | - | - | 0 | 3 |
| 16 | 68 | 39 | 54 | 70 | 49 | 60 | -6 | M / M | M / M | 0.17 | - | - | 11 | 0 |
| 17 | 62 | 37 | 50 | 70 | 49 | 60 | -10 | M / M | M / M | 0 | - | - | 15 | 0 |
| 18 | 70 | 35 | 52 | 70 | 49 | 59 | -7 | M / M | M / M | 0 | - | - | 13 | 0 |
| 19 | 72 | 38 | 55 | 69 | 48 | 59 | -4 | M / M | M / M | 0 | - | - | 10 | 0 |
| 20 | 66 | 56 | 61 | 69 | 48 | 59 | 2 | M / M | M / M | 0.05 | - | - | 4 | 0 |
| 21 | 57 | 45 | 51 | 69 | 48 | 58 | -7 | M / M | M / M | 0.47 | - | - | 14 | 0 |
| 22 | 68 | 42 | 55 | 68 | 48 | 58 | -3 | M / M | M / M | 0 | - | - | 10 | 0 |
| 23 | 72 | 42 | 57 | 68 | 47 | 58 | -1 | M / M | M / M | 0 | - | - | 8 | 0 |
| 24 | M | M | M | 68 | 47 | 57 | M | M / M | M / M | 0 | - | M | M | M |
| 25 | M | M | M | 68 | 47 | 57 | M | M / M | M / M | M | M | M | M | M |
| 26 | M | M | M | 67 | 46 | 57 | M | M / M | M / M | M | M | M | M | M |
| 27 | M | M | M | 67 | 46 | 56 | M | M / M | M / M | M | M | M | M | M |
| 28 | M | M | M | 67 | 46 | 56 | M | M / M | M / M | M | M | M | M | M |
| 29 | M | M | M | 66 | 46 | 56 | M | M / M | M / M | M | M | M | M | M |
| 30 | M | M | M | 66 | 45 | 56 | M | M / M | M / M | M | M | M | M | M |
Record High Temperature (Usually the top line)
Actual High Temperature
Actual Low Temperature
Record Low Temperature (Usually the bottom line)
Normal High Temperature
Normal Low Temperature
© 2009 AccuWeather, Inc.
All Rights Reserved.
AccuWeather.com is a registered trademark of AccuWeather, Inc.
Terms of usage under which this service is provided.
Privacy Statement
192.168.77.150 | HTVX
Subscribers sign-in to AccuWeather Premium | AccuWeather Professional | AccuWeather RadarPlus
Not a Member? Read all about Premium, Professional, RadarPlus, and LightningPlus
RSS Feeds Available
Podcasts Available
Blogs Available
This page may contain Mapping and GPS Navigation Systems provided by GeoMicro, Inc.