Nashville, TN Past Month's Weather
Monday, November 23, 2009
Past Month Details
Actual Conditions for November 2009
(Reports from BNA)
Date Actuals (° F) Normals (° F) Records (° F) Precip Amounts Degree Days
High Low Avg High Low Avg Dpt High/Year Low/Year Precip Snow Ground Heating Cooling
1 61 37 49 65 43 54 -5 85 / 1935 27 / 1874 0 - - 16 0
2 68 35 52 64 43 54 -2 83 / 1982 21 / 1954 0 - - 13 0
3 62 38 50 64 43 53 -3 82 / 2003 15 / 1951 0 - - 15 0
4 70 34 52 63 43 53 -1 81 / 1987 20 / 1991 0 - - 13 0
5 62 37 50 63 42 53 -3 82 / 1975 18 / 1991 0 - - 15 0
6 66 34 50 63 42 52 -2 79 / 1915 19 / 1967 0 - - 15 0
7 74 46 60 62 42 52 8 79 / 1980 24 / 1886 0 - - 5 0
8 74 43 58 62 42 52 6 83 / 2005 22 / 1967 0 - - 7 0
9 70 50 60 61 41 51 9 81 / 2005 22 / 1991 0 - - 5 0
10 64 53 58 61 41 51 7 81 / 2002 24 / 1957 0 - - 7 0
11 64 44 54 61 41 51 3 83 / 1989 20 / 1960 0 - - 11 0
12 62 37 50 60 41 50 0 82 / 1989 13 / 1894 0 - - 15 0
13 68 35 52 60 40 50 2 79 / 1985 18 / 1911 0 - - 13 0
14 70 38 54 59 40 50 4 80 / 1973 18 / 1986 0 - - 11 0
15 72 42 57 59 40 49 8 79 / 1964 17 / 1940 0 - - 8 0
16 70 44 57 59 39 49 8 78 / 1964 17 / 1883 0.01 - - 8 0
17 59 41 50 58 39 49 1 81 / 1958 18 / 1959 0.21 - - 15 0
18 50 41 46 58 39 48 -2 80 / 1985 15 / 1959 0 - - 19 0
19 59 40 50 58 39 48 2 80 / 1942 14 / 1914 0 - - 15 0
20 63 35 49 57 38 48 1 78 / 1942 10 / 1914 0 - - 16 0
21 65 37 51 57 38 48 3 77 / 1942 12 / 1887 0 - - 14 0
22 55 43 49 57 38 47 2 77 / 1900 15 / 1964 0 - - 16 0
23 53 49 51 56 37 47 4 75 / 1931 16 / 1970 0 - M 14 0
24 M M M 56 37 47 M 74 / 1931 3 / 1950 M M M M M
25 M M M 55 37 46 M 74 / 1990 -1 / 1950 M M M M M
26 M M M 55 37 46 M 76 / 1927 17 / 1977 M M M M M
27 M M M 55 36 46 M 78 / 1990 17 / 1898 M M M M M
28 M M M 54 36 45 M 73 / 1998 11 / 1887 M M M M M
29 M M M 54 36 45 M 75 / 2006 11 / 1976 M M M M M
30 M M M 54 35 45 M 76 / 2006 8 / 1929 M M M M M
Legend
Avg:
Average (The formula is High Temperature + Low Temperature / 2)
Dpt:
Departure (from Normal, the formula is Actual Average - Normal Average)
Ground:
Snow amount on the ground
TR:
trace amount of precipitation; less than 1/100th of an inch of liquid, less than 1/10th of an inch of snow
M:
Missing information not supplied by the National Weather Service
*
When an asterisk appears next to a year, it indicates a record tie so the last year is shown
Want 15 years of historical data with maps? Turn to our ad-free Premium service, which offers that, plus expanded forecast and radar features.
Monthly Graph for November 2009
Legend:
 Record High Temperature (Usually the top line)
 Actual High Temperature
 Actual Low Temperature
 Record Low Temperature (Usually the bottom line)
 Normal High Temperature
 Normal Low Temperature
 
Monthly Totals for November 2009
High Temperature
Actual
74°F (on Nov. 7)
Record
85°F (on Nov. 1 - 1935)
Low Temperature
Actual
34°F (on Nov. 4)
Record
-1°F (on Nov. 25 - 1950)
Normal Averages
High
59°F
Low
40°F
Departure
3°F
Cooling
0
Heating
286
Precipitation
Actual
0.22in
Normal
4.45in
Departure
-4.23in
Find AccuWeather on Facebook
AccuWeather.com Videos
Ads by Google
Sponsored Offers
Earn up to 4X the rewards
Stay four times
at Best Western
this fall and
earn more times four
Learn more
About Us Advertise with Us Download Center Career Opportunities For DevelopersPress Room Contact Us Site Map