| Date | Actuals (° F) | Normals (° F) | Records (° F) | Precip Amounts | Degree Days | |||||||||
| High | Low | Avg | High | Low | Avg | Dpt | High/Year | Low/Year | Precip | Snow | Ground | Heating | Cooling | |
| 1 | 58 | 51 | 54 | 60 | 44 | 52 | 2 | 84 / 1950 | 30 / 1968 | 0.03 | - | - | 11 | 0 |
| 2 | 57 | 47 | 52 | 60 | 43 | 51 | 1 | 81 / 1950 | 27 / 1976 | 0 | - | - | 13 | 0 |
| 3 | 64 | 41 | 52 | 59 | 42 | 51 | 1 | 80 / 1990 | 28 / 1951 | 0 | - | - | 13 | 0 |
| 4 | 52 | 39 | 46 | 59 | 43 | 51 | -5 | 81 / 1974 | 26 / 1951 | 0 | - | - | 19 | 0 |
| 5 | 56 | 42 | 49 | 58 | 43 | 50 | -1 | 80 / 1975 | 26 / 1879 | 0 | - | - | 16 | 0 |
| 6 | 49 | 37 | 43 | 58 | 42 | 50 | -7 | 79 / 1948 | 26 / 1962 | 0 | - | - | 22 | 0 |
| 7 | 56 | 31 | 44 | 58 | 42 | 50 | -6 | 76 / 1938 | 20 / 1962 | 0 | - | - | 21 | 0 |
| 8 | 70 | 42 | 56 | 58 | 41 | 50 | 6 | 78 / 1975 | 25 / 1960 | 0 | - | - | 9 | 0 |
| 9 | 70 | 43 | 56 | 57 | 41 | 49 | 7 | 78 / 1975 | 23 / 1976 | 0 | - | - | 9 | 0 |
| 10 | 65 | 50 | 58 | 57 | 41 | 49 | 9 | 73 / 1999 | 23 / 1961 | 0 | - | - | 7 | 0 |
| 11 | 58 | 46 | 52 | 56 | 41 | 49 | 3 | 74 / 2006 | 21 / 1961 | 0.05 | - | - | 13 | 0 |
| 12 | 50 | 44 | 47 | 56 | 41 | 48 | -1 | 75 / 1879 | 26 / 1976 | 0.3 | - | - | 18 | 0 |
| 13 | 55 | 49 | 52 | 56 | 40 | 48 | 4 | 74 / 1902 | 24 / 1996 | 0.07 | - | - | 13 | 0 |
| 14 | 59 | 53 | 56 | 55 | 40 | 48 | 8 | 76 / 1955 | 19 / 1986 | 0.08 | - | - | 9 | 0 |
| 15 | 70 | 56 | 63 | 55 | 40 | 47 | 16 | 81 / 1993 | 19 / 1942 | 0 | - | - | 2 | 0 |
| 16 | 61 | 50 | 56 | 55 | 39 | 47 | 9 | 76 / 2005 | 20 / 1933 | 0 | - | - | 9 | 0 |
| 17 | 58 | 43 | 50 | 54 | 39 | 47 | 3 | 72 / 1987* | 21 / 1933 | 0 | - | - | 15 | 0 |
| 18 | 58 | 43 | 50 | 54 | 39 | 46 | 4 | 75 / 1921 | 20 / 1936 | 0 | - | - | 15 | 0 |
| 19 | 60 | 51 | 56 | 54 | 39 | 46 | 10 | 75 / 1921 | 20 / 1936 | 0.17 | - | - | 9 | 0 |
| 20 | 61 | 45 | 53 | 53 | 38 | 46 | 7 | 76 / 1985 | 21 / 1984 | 0.76 | - | - | 12 | 0 |
| 21 | 57 | 40 | 48 | 53 | 38 | 45 | 3 | 74 / 1931 | 19 / 1879 | 0 | - | - | 17 | 0 |
| 22 | 57 | 41 | 49 | 52 | 38 | 45 | 4 | 73 / 1883 | 14 / 1880 | 0 | - | - | 16 | 0 |
| 23 | 50 | 46 | 48 | 52 | 37 | 45 | 3 | 72 / 1931 | 10 / 1880 | 0.14 | - | M | 17 | 0 |
| 24 | M | M | M | 52 | 37 | 44 | M | 71 / 1979 | 16 / 1880 | M | M | M | M | M |
| 25 | M | M | M | 51 | 37 | 44 | M | 73 / 1979 | 21 / 1965 | M | M | M | M | M |
| 26 | M | M | M | 51 | 36 | 44 | M | 70 / 1999* | 18 / 1938 | M | M | M | M | M |
| 27 | M | M | M | 51 | 36 | 43 | M | 73 / 1896 | 16 / 1932 | M | M | M | M | M |
| 28 | M | M | M | 50 | 36 | 43 | M | 71 / 1990 | 17 / 1930 | M | M | M | M | M |
| 29 | M | M | M | 50 | 35 | 43 | M | 70 / 1927 | 15 / 1955 | M | M | M | M | M |
| 30 | M | M | M | 49 | 35 | 42 | M | 73 / 1933 | 8 / 1875 | M | M | M | M | M |
Record High Temperature (Usually the top line)
Actual High Temperature
Actual Low Temperature
Record Low Temperature (Usually the bottom line)
Normal High Temperature
Normal Low Temperature
© 2009 AccuWeather, Inc.
All Rights Reserved.
AccuWeather.com is a registered trademark of AccuWeather, Inc.
Terms of usage under which this service is provided.
Privacy Statement
192.168.77.137 | PHL
Subscribers sign-in to AccuWeather Premium | AccuWeather Professional | AccuWeather RadarPlus
Not a Member? Read all about Premium, Professional, RadarPlus, and LightningPlus
RSS Feeds Available
Podcasts Available
Blogs Available
This page may contain Mapping and GPS Navigation Systems provided by GeoMicro, Inc.