Mount Morris, PA Past Month's Weather
Tuesday, November 24, 2009
Past Month Details
Actual Conditions for November 2009
(Reports from MGW)
Date Actuals (° F) Normals (° F) Records (° F) Precip Amounts Degree Days
High Low Avg High Low Avg Dpt High/Year Low/Year Precip Snow Ground Heating Cooling
1 56 38 47 59 39 49 -2 80 / 1950 29 / 2000 0 - - 18 0
2 59 31 45 59 38 48 -3 81 / 2004 25 / 1993 0 - - 20 0
3 56 39 48 58 38 48 0 83 / 1961 23 / 1951 0 - - 17 0
4 49 30 40 58 38 48 -8 M / M 18 / 1991 0.03 - - 25 0
5 53 33 43 57 38 48 -5 83 / 1984 13 / 1991 0 - - 22 0
6 52 36 44 57 37 47 -3 80 / 1975 18 / 1953 0 - - 21 0
7 71 32 52 57 37 47 5 74 / 2008 20 / 1973* 0 - - 13 0
8 73 51 62 56 37 47 15 73 / 2009 19 / 1973* 0 - - 3 0
9 69 42 56 56 37 46 10 80 / 1975 17 / 1991 0 - - 9 0
10 62 48 55 56 37 46 9 74 / 2002* 23 / 1973* 0 - - 10 0
11 56 46 51 55 36 46 5 73 / 1974 17 / 1973 0 - - 14 0
12 56 42 49 55 36 45 4 76 / 1949 18 / 1950* 0 - - 16 0
13 67 42 54 54 36 45 9 74 / 1955 15 / 1986 0 - - 11 0
14 69 46 58 54 35 45 13 78 / 1993 10 / 1986 0 - - 7 0
15 70 45 58 54 35 44 14 75 / 2005 13 / 1969 0 - - 7 0
16 64 47 56 53 35 44 12 74 / 1988* 10 / 1967 0 - - 9 0
17 63 46 54 53 35 44 10 79 / 1958 13 / 1959 0 - - 11 0
18 62 47 54 53 34 44 10 79 / 1958 12 / 1959 0.02 - - 11 0
19 64 49 56 52 34 43 13 77 / 1985 19 / 1989 0.29 - - 9 0
20 52 46 49 52 34 43 6 75 / 1991* 16 / 1984 0 - - 16 0
21 55 46 50 52 34 43 7 74 / 1979 11 / 1969 0 - - 15 0
22 57 44 50 51 33 42 8 76 / 1953 12 / 1964 0 - - 15 0
23 52 46 49 51 33 42 7 78 / 1979 10 / 1970 0.06 - - 16 0
24 62 48 55 51 33 42 13 72 / 1979 8 / 1956 0.01 - M 10 0
25 M M M 50 33 41 M 75 / 1979 6 / 1950 M M M M M
26 M M M 50 32 41 M 73 / 1979 6 / 1950 M M M M M
27 M M M 49 32 41 M 77 / 1990 15 / 1977 M M M M M
28 M M M 49 32 40 M 72 / 2005 11 / 1955 M M M M M
29 M M M 49 31 40 M 71 / 2005 9 / 1976* M M M M M
30 M M M 48 31 40 M 71 / 2001 3 / 1958 M M M M M
Legend
Avg:
Average (The formula is High Temperature + Low Temperature / 2)
Dpt:
Departure (from Normal, the formula is Actual Average - Normal Average)
Ground:
Snow amount on the ground
TR:
trace amount of precipitation; less than 1/100th of an inch of liquid, less than 1/10th of an inch of snow
M:
Missing information not supplied by the National Weather Service
*
When an asterisk appears next to a year, it indicates a record tie so the last year is shown
Want 15 years of historical data with maps? Turn to our ad-free Premium service, which offers that, plus expanded forecast and radar features.
Monthly Graph for November 2009
Legend:
 Record High Temperature (Usually the top line)
 Actual High Temperature
 Actual Low Temperature
 Record Low Temperature (Usually the bottom line)
 Normal High Temperature
 Normal Low Temperature
 
Monthly Totals for November 2009
High Temperature
Actual
73°F (on Nov. 8)
Record
83°F (on Nov. 3 - 1961)
Low Temperature
Actual
30°F (on Nov. 4)
Record
3°F (on Nov. 30 - 1958)
Normal Averages
High
54°F
Low
35°F
Departure
6.5°F
Cooling
0
Heating
325
Precipitation
Actual
0.41in
Normal
3.53in
Departure
-3.12in
Find AccuWeather on Facebook
AccuWeather.com Videos
Ads by Google
Sponsored Offers
Weather Forecasts for Kids!
Kidz
AccuWeather.com
and Kidz Magazine
present Weather
Forecasts for Kids!
Click Here
About Us Advertise with Us Download Center Career Opportunities For DevelopersPress Room Contact Us Site Map