| Date | Actuals (° F) | Normals (° F) | Records (° F) | Precip Amounts | Degree Days | |||||||||
| High | Low | Avg | High | Low | Avg | Dpt | High/Year | Low/Year | Precip | Snow | Ground | Heating | Cooling | |
| 1 | 35 | 19 | 27 | 36 | 19 | 27 | 0 | 65 / 1989 | -6 / 1920 | 0 | - | - | 38 | 0 |
| 2 | 34 | 17 | 26 | 36 | 19 | 27 | -1 | 58 / 1983 | -7 / 1961 | 0.07 | 1.2 | - | 39 | 0 |
| 3 | 37 | 24 | 30 | 36 | 19 | 28 | 2 | 63 / 1991 | -2 / 1955 | 0.05 | 1 | 2 | 35 | 0 |
| 4 | 39 | 24 | 32 | 36 | 19 | 28 | 4 | 65 / 1991 | -1 / 1985* | 0 | - | - | 33 | 0 |
| 5 | 34 | 22 | 28 | 36 | 19 | 28 | 0 | 67 / 1991 | -8 / 1918 | 0.07 | 1.1 | - | 37 | 0 |
| 6 | 29 | 16 | 22 | 36 | 19 | 28 | -6 | 63 / 2008 | -8 / 1996 | 0.56 | 6.6 | 6 | 43 | 0 |
| 7 | 32 | 13 | 22 | 37 | 20 | 28 | -6 | 60 / 1938 | -6 / 1935 | 0 | - | 7 | 43 | 0 |
| 8 | 34 | 14 | 24 | 37 | 20 | 28 | -4 | 59 / 1965* | -5 / 1935 | 0 | - | 5 | 41 | 0 |
| 9 | 36 | 13 | 24 | 37 | 20 | 29 | -5 | 57 / 1990 | -12 / 1934 | 0.04 | 0.5 | 4 | 41 | 0 |
| 10 | M | M | M | 37 | 20 | 29 | M | 57 / 1990 | -11 / 1934 | 0.01 | 1 | M | M | M |
| 11 | M | M | M | 38 | 20 | 29 | M | 64 / 2009 | -6 / 1962 | M | M | M | M | M |
| 12 | M | M | M | 38 | 20 | 29 | M | 68 / 1999 | -6 / 1979 | M | M | M | M | M |
| 13 | M | M | M | 38 | 20 | 29 | M | 59 / 1937 | -6 / 1967 | M | M | M | M | M |
| 14 | M | M | M | 38 | 21 | 30 | M | 64 / 1946 | -2 / 1916 | M | M | M | M | M |
| 15 | M | M | M | 39 | 21 | 30 | M | 71 / 1949 | -8 / 1943 | M | M | M | M | M |
| 16 | M | M | M | 39 | 21 | 30 | M | 72 / 1954 | -7 / 1943 | M | M | M | M | M |
| 17 | M | M | M | 39 | 21 | 30 | M | 67 / 1921 | -4 / 1922 | M | M | M | M | M |
| 18 | M | M | M | 39 | 21 | 30 | M | 66 / 2008 | -6 / 1979 | M | M | M | M | M |
| 19 | M | M | M | 40 | 22 | 31 | M | 63 / 1997 | 0 / 1936 | M | M | M | M | M |
| 20 | M | M | M | 40 | 22 | 31 | M | 68 / 1930 | -2 / 1936 | M | M | M | M | M |
| 21 | M | M | M | 40 | 22 | 31 | M | 67 / 1953* | 0 / 1936 | M | M | M | M | M |
| 22 | M | M | M | 41 | 22 | 32 | M | 68 / 1974 | 1 / 1914 | M | M | M | M | M |
| 23 | M | M | M | 41 | 23 | 32 | M | 71 / 1985 | 2 / 1972 | M | M | M | M | M |
| 24 | M | M | M | 41 | 23 | 32 | M | 76 / 1985 | 1 / 1914 | M | M | M | M | M |
| 25 | M | M | M | 42 | 23 | 32 | M | 74 / 1930 | 0 / 1914 | M | M | M | M | M |
| 26 | M | M | M | 42 | 24 | 33 | M | 65 / 1976 | 4 / 1970 | M | M | M | M | M |
| 27 | M | M | M | 42 | 24 | 33 | M | 72 / 1997 | -2 / 1963 | M | M | M | M | M |
| 28 | M | M | M | 43 | 24 | 33 | M | 67 / 1976 | -10 / 1934 | M | M | M | M | M |
Record High Temperature (Usually the top line)
Actual High Temperature
Actual Low Temperature
Record Low Temperature (Usually the bottom line)
Normal High Temperature
Normal Low Temperature
© 2010 AccuWeather, Inc.
All Rights Reserved.
AccuWeather.com is a registered trademark of AccuWeather, Inc.
Terms of usage under which this service is provided.
Privacy Statement
Subscribers sign-in to AccuWeather Premium | AccuWeather Professional | AccuWeather RadarPlus
Not a Member? Read all about Premium, Professional, RadarPlus, and LightningPlus
RSS Feeds Available
Podcasts Available
Blogs Available
This page may contain Mapping and GPS Navigation Systems provided by GeoMicro, Inc.