Portland, OR Past Month's Weather
Monday, November 23, 2009
Past Month Details
Actual Conditions for November 2009
(Reports from PDX)
Date Actuals (° F) Normals (° F) Records (° F) Precip Amounts Degree Days
High Low Avg High Low Avg Dpt High/Year Low/Year Precip Snow Ground Heating Cooling
1 56 38 47 57 42 49 -2 70 / 1969 26 / 2003 0 - - 18 0
2 58 38 48 56 42 49 -1 68 / 1976 27 / 2002 0 - - 17 0
3 60 35 48 56 42 49 -1 73 / 1975 27 / 2002 0 - - 17 0
4 62 46 54 56 42 49 5 69 / 1980 30 / 1961 0 - - 11 0
5 62 49 56 55 42 48 8 68 / 1987 28 / 1971 0.25 - - 9 0
6 57 47 52 55 41 48 4 68 / 2006 27 / 1971 0.35 - - 13 0
7 55 42 48 54 41 48 0 74 / 2003 29 / 1959 1.07 - - 17 0
8 53 45 49 54 41 48 1 64 / 1976 27 / 1977 0.14 - - 16 0
9 54 46 50 54 41 47 3 65 / 1989 28 / 1959 0.14 - - 15 0
10 58 41 50 53 41 47 3 65 / 1989 25 / 1978 0.13 - - 15 0
11 51 42 46 53 41 47 -1 64 / 1989 26 / 1955 0.11 - - 19 0
12 48 41 44 53 40 47 -3 66 / 1974 19 / 1978 0.14 - - 21 0
13 47 39 43 52 40 46 -3 71 / 1999 18 / 1978 0.15 - - 22 0
14 48 36 42 52 40 46 -4 67 / 2001 15 / 1955 0 - - 23 0
15 48 42 45 52 40 46 -1 62 / 2001* 13 / 1955 0.04 - - 20 0
16 64 47 56 51 40 46 10 68 / 1976 20 / 1955 0.03 - - 9 0
17 60 43 52 51 40 45 7 63 / 2007 23 / 1961 0.39 - - 13 0
18 52 41 46 51 39 45 1 61 / 2003 24 / 2000 0.03 - - 19 0
19 57 45 51 51 39 45 6 62 / 1965 25 / 1956 0.2 - - 14 0
20 55 41 48 50 39 45 3 63 / 2002 25 / 1964 0.33 - - 17 0
21 51 40 46 50 39 44 2 62 / 1954 23 / 1952 0.31 - - 19 0
22 51 40 46 50 39 44 2 59 / 1968 20 / 1985 0.23 - - 19 0
23 M M M 49 39 44 M 63 / 1959 17 / 1985 0 - M M M
24 M M M 49 38 44 M 64 / 1949 13 / 1985 M M M M M
25 M M M 49 38 44 M 63 / 1977 20 / 1985 M M M M M
26 M M M 49 38 43 M 61 / 1949 18 / 1952 M M M M M
27 M M M 48 38 43 M 63 / 1947 20 / 1952 M M M M M
28 M M M 48 38 43 M 58 / 1995 20 / 1952 M M M M M
29 M M M 48 37 43 M 58 / 2008 21 / 1985 M M M M M
30 M M M 48 37 42 M 58 / 1941 22 / 1985 M M M M M
Legend
Avg:
Average (The formula is High Temperature + Low Temperature / 2)
Dpt:
Departure (from Normal, the formula is Actual Average - Normal Average)
Ground:
Snow amount on the ground
TR:
trace amount of precipitation; less than 1/100th of an inch of liquid, less than 1/10th of an inch of snow
M:
Missing information not supplied by the National Weather Service
*
When an asterisk appears next to a year, it indicates a record tie so the last year is shown
Want 15 years of historical data with maps? Turn to our ad-free Premium service, which offers that, plus expanded forecast and radar features.
Monthly Graph for November 2009
Legend:
 Record High Temperature (Usually the top line)
 Actual High Temperature
 Actual Low Temperature
 Record Low Temperature (Usually the bottom line)
 Normal High Temperature
 Normal Low Temperature
 
Monthly Totals for November 2009
High Temperature
Actual
64°F (on Nov. 16)
Record
74°F (on Nov. 7 - 2003)
Low Temperature
Actual
35°F (on Nov. 3)
Record
13°F (on Nov. 15 - 1955)
Normal Averages
High
52°F
Low
40°F
Departure
2.5°F
Cooling
0
Heating
363
Precipitation
Actual
4.04in
Normal
5.61in
Departure
-1.57in
Find AccuWeather on Facebook
AccuWeather.com Videos
Ads by Google
Sponsored Offers
Low Fares on JetBlue!
Jet Blue
JetBlue starting
from $49
each way:
jetblue.com
Book Now!
About Us Advertise with Us Download Center Career Opportunities For DevelopersPress Room Contact Us Site Map