| Date | Actuals (° F) | Normals (° F) | Records (° F) | Precip Amounts | Degree Days | |||||||||
| High | Low | Avg | High | Low | Avg | Dpt | High/Year | Low/Year | Precip | Snow | Ground | Heating | Cooling | |
| 1 | 49 | 31 | 40 | 55 | 37 | 46 | -6 | 79 / 1950 | 25 / 1954 | 0 | - | - | 25 | 0 |
| 2 | 55 | 31 | 43 | 54 | 37 | 46 | -3 | 76 / 1933 | 22 / 1905 | 0 | - | - | 22 | 0 |
| 3 | 49 | 34 | 42 | 54 | 37 | 45 | -3 | 80 / 1961 | 18 / 1991 | 0 | - | - | 23 | 0 |
| 4 | 41 | 29 | 35 | 53 | 37 | 45 | -10 | 76 / 2003 | 13 / 1991 | 0.06 | - | - | 30 | 0 |
| 5 | 50 | 35 | 42 | 53 | 36 | 45 | -3 | 75 / 1948 | 14 / 1991 | 0.11 | - | - | 23 | 0 |
| 6 | 48 | 27 | 38 | 53 | 36 | 44 | -6 | 74 / 1975 | 19 / 1953 | 0 | - | - | 27 | 0 |
| 7 | 65 | 38 | 52 | 52 | 36 | 44 | 8 | 76 / 1938 | 18 / 1971 | 0 | - | - | 13 | 0 |
| 8 | 69 | 45 | 57 | 52 | 36 | 44 | 13 | 71 / 1916 | 18 / 1976 | 0 | - | - | 8 | 0 |
| 9 | 63 | 46 | 54 | 51 | 35 | 43 | 11 | 75 / 1975 | 18 / 1991 | 0 | - | - | 11 | 0 |
| 10 | 58 | 48 | 53 | 51 | 35 | 43 | 10 | 70 / 1998 | 18 / 1991 | 0 | - | - | 12 | 0 |
| 11 | 54 | 36 | 45 | 51 | 35 | 43 | 2 | 72 / 1915 | 18 / 1957 | 0 | - | - | 20 | 0 |
| 12 | 55 | 29 | 42 | 50 | 35 | 42 | 0 | 72 / 1949 | 16 / 1950 | 0 | - | - | 23 | 0 |
| 13 | 64 | 35 | 50 | 50 | 34 | 42 | 8 | 73 / 1909 | 12 / 1911 | 0 | - | - | 15 | 0 |
| 14 | 66 | 45 | 56 | 49 | 34 | 42 | 14 | 72 / 1973 | 11 / 1986 | 0 | - | - | 9 | 0 |
| 15 | 64 | 46 | 55 | 49 | 34 | 41 | 14 | 72 / 1964 | 10 / 1933 | 0 | - | - | 10 | 0 |
| 16 | 50 | 41 | 46 | 48 | 33 | 41 | 5 | 70 / 1931 | 4 / 1933 | 0 | - | - | 19 | 0 |
| 17 | 58 | 40 | 49 | 48 | 33 | 41 | 8 | 72 / 1958 | 9 / 1933 | 0 | - | - | 16 | 0 |
| 18 | 55 | 44 | 50 | 48 | 33 | 40 | 10 | 70 / 1958 | 9 / 1959 | 0.45 | - | - | 15 | 0 |
| 19 | 52 | 42 | 47 | 47 | 33 | 40 | 7 | 72 / 1985 | 14 / 2008 | 0.15 | - | - | 18 | 0 |
| 20 | 47 | 42 | 44 | 47 | 32 | 40 | 4 | 74 / 1931 | 13 / 1951 | 0 | - | - | 21 | 0 |
| 21 | 51 | 45 | 48 | 46 | 32 | 39 | 9 | 73 / 1906 | 13 / 1964 | 0 | - | - | 17 | 0 |
| 22 | 54 | 36 | 45 | 46 | 32 | 39 | 6 | 70 / 1934 | 10 / 1964 | 0 | - | - | 20 | 0 |
| 23 | 48 | 39 | 44 | 46 | 31 | 39 | 5 | 74 / 1931 | 10 / 2000 | 0.06 | - | - | 21 | 0 |
| 24 | 51 | 46 | 48 | 45 | 31 | 38 | 10 | 68 / 1931 | 7 / 1950 | 0 | - | M | 17 | 0 |
| 25 | M | M | M | 45 | 31 | 38 | M | 64 / 1987 | 8 / 2005 | M | M | M | M | M |
| 26 | M | M | M | 44 | 30 | 37 | M | 70 / 1896 | 8 / 1950 | M | M | M | M | M |
| 27 | M | M | M | 44 | 30 | 37 | M | 71 / 1990 | 7 / 1930 | M | M | M | M | M |
| 28 | M | M | M | 44 | 29 | 37 | M | 68 / 1990 | 5 / 1930 | M | M | M | M | M |
| 29 | M | M | M | 43 | 29 | 36 | M | 67 / 2005 | 3 / 1976 | M | M | M | M | M |
| 30 | M | M | M | 43 | 29 | 36 | M | 69 / 1934 | -1 / 1958 | M | M | M | M | M |
Record High Temperature (Usually the top line)
Actual High Temperature
Actual Low Temperature
Record Low Temperature (Usually the bottom line)
Normal High Temperature
Normal Low Temperature
© 2009 AccuWeather, Inc.
All Rights Reserved.
AccuWeather.com is a registered trademark of AccuWeather, Inc.
Terms of usage under which this service is provided.
Privacy Statement
192.168.77.144 | OH27
Subscribers sign-in to AccuWeather Premium | AccuWeather Professional | AccuWeather RadarPlus
Not a Member? Read all about Premium, Professional, RadarPlus, and LightningPlus
RSS Feeds Available
Podcasts Available
Blogs Available
This page may contain Mapping and GPS Navigation Systems provided by GeoMicro, Inc.