Long Beach, NY Past Month's Weather
Tuesday, November 24, 2009
Past Month Details
Actual Conditions for November 2009
(Reports from JFK)
Date Actuals (° F) Normals (° F) Records (° F) Precip Amounts Degree Days
High Low Avg High Low Avg Dpt High/Year Low/Year Precip Snow Ground Heating Cooling
1 59 49 54 59 45 52 2 77 / 1982 36 / 1983 0.01 - - 11 0
2 57 45 51 59 45 52 -1 74 / 1974 31 / 1965 0 - - 14 0
3 62 42 52 59 45 52 0 75 / 2003 32 / 1980 0 - - 13 0
4 52 41 46 58 44 51 -5 77 / 1975 34 / 2006* 0 - - 19 0
5 53 43 48 58 44 51 -3 75 / 1975 32 / 1965 0 - - 17 0
6 51 38 44 58 44 51 -7 67 / 1999 31 / 1967 0 - - 21 0
7 52 33 42 57 44 50 -8 66 / 2001 33 / 2009* 0 - - 23 0
8 65 45 55 57 43 50 5 71 / 1975 28 / 1976 0 - - 10 0
9 64 42 53 57 43 50 3 73 / 1994 25 / 1976 0 - - 12 0
10 66 50 58 56 43 50 8 72 / 1999 28 / 2004 0 - - 7 0
11 57 49 53 56 43 49 4 69 / 1949 28 / 1973 0 - - 12 0
12 51 46 48 55 42 49 -1 63 / 2006* 32 / 1996 0.09 - - 17 0
13 54 48 51 55 42 49 2 62 / 2006* 25 / 1986 0.08 - - 14 0
14 62 53 58 55 42 48 10 68 / 2005 24 / 1986 0.3 - - 7 0
15 67 52 60 54 41 48 12 77 / 1993 20 / 1967 0.02 - - 5 0
16 60 49 54 54 41 48 6 72 / 2001 20 / 1967 0 - - 11 0
17 56 42 49 54 41 47 2 64 / 2006* 28 / 1967 0 - - 16 0
18 56 40 48 53 40 47 1 69 / 1975 29 / 1997 0 - - 17 0
19 61 45 53 53 40 47 6 64 / 1994 27 / 2008* 0.05 - - 12 0
20 61 49 55 53 40 46 9 73 / 1985 25 / 1986 0.67 - - 10 0
21 58 44 51 52 39 46 5 66 / 1991 19 / 1987 0 - - 14 0
22 56 44 50 52 39 46 4 67 / 1983 20 / 1987 0 - - 15 0
23 52 44 48 52 39 45 3 71 / 1992 25 / 2008* 0 - - 17 0
24 M M M 51 39 45 M 63 / 2001 21 / 2000 M M M M M
25 M M M 51 38 45 M 67 / 1979 22 / 2005 M M M M M
26 M M M 50 38 44 M 64 / 2001 24 / 1993 M M M M M
27 M M M 50 38 44 M 63 / 2007 23 / 1949 M M M M M
28 M M M 50 37 43 M 66 / 2001 21 / 1996 M M M M M
29 M M M 49 37 43 M 64 / 1991 25 / 1989 M M M M M
30 M M M 49 37 43 M 64 / 2005 19 / 1976 M M M M M
Legend
Avg:
Average (The formula is High Temperature + Low Temperature / 2)
Dpt:
Departure (from Normal, the formula is Actual Average - Normal Average)
Ground:
Snow amount on the ground
TR:
trace amount of precipitation; less than 1/100th of an inch of liquid, less than 1/10th of an inch of snow
M:
Missing information not supplied by the National Weather Service
*
When an asterisk appears next to a year, it indicates a record tie so the last year is shown
Want 15 years of historical data with maps? Turn to our ad-free Premium service, which offers that, plus expanded forecast and radar features.
Monthly Graph for November 2009
Legend:
 Record High Temperature (Usually the top line)
 Actual High Temperature
 Actual Low Temperature
 Record Low Temperature (Usually the bottom line)
 Normal High Temperature
 Normal Low Temperature
 
Monthly Totals for November 2009
High Temperature
Actual
67°F (on Nov. 15)
Record
77°F (on Nov. 1 - 1982)
Low Temperature
Actual
33°F (on Nov. 7)
Record
19°F (on Nov. 21 - 1987)
Normal Averages
High
54°F
Low
41°F
Departure
4°F
Cooling
0
Heating
314
Precipitation
Actual
1.22in
Normal
3.8in
Departure
-2.58in
Find AccuWeather on Facebook
AccuWeather.com Videos
Ads by Google
Sponsored Offers
AccuWeather.com RadarPlus
RadarPlus
RadarPlus is the ultimate weather enthusiast´s tool! Get your hands on data and beat the other guys to the punch.
Find out more
About Us Advertise with Us Download Center Career Opportunities For DevelopersPress Room Contact Us Site Map