Henderson, NV Past Month's Weather
Tuesday, November 24, 2009
Past Month Details
Actual Conditions for November 2009
(Reports from LAS)
Date Actuals (° F) Normals (° F) Records (° F) Precip Amounts Degree Days
High Low Avg High Low Avg Dpt High/Year Low/Year Precip Snow Ground Heating Cooling
1 78 50 64 73 49 61 3 87 / 1988 33 / 1971 0 - - 1 0
2 82 52 67 72 49 61 6 84 / 1937 28 / 1943 0 - - 0 2
3 82 54 68 72 49 60 8 85 / 1976 26 / 1943 0 - - 0 3
4 81 54 68 71 48 60 8 85 / 1980 26 / 1956 0 - - 0 3
5 83 56 70 71 48 59 11 84 / 1980 28 / 1940 0 - - 0 5
6 82 62 72 70 47 59 13 85 / 1988 27 / 1940 0 - - 0 7
7 78 57 68 70 47 58 10 84 / 2007 23 / 1938 0 - - 0 3
8 74 53 64 69 47 58 6 83 / 1950 24 / 1938 0 - - 1 0
9 72 50 61 69 46 57 4 82 / 1978 26 / 1945 0 - - 4 0
10 74 51 62 68 46 57 5 81 / 1990* 27 / 1948 0 - - 3 0
11 73 56 64 68 45 57 7 85 / 1973 24 / 1950 0 - - 1 0
12 73 59 66 67 45 56 10 81 / 1973 24 / 1950 0 - - 0 1
13 67 51 59 67 45 56 3 81 / 1953 16 / 1938 0 - - 6 0
14 65 46 56 66 44 55 1 81 / 1995 22 / 1938 0 - - 9 0
15 56 41 48 66 44 55 -7 82 / 1981 24 / 1938 0 - - 17 0
16 62 39 50 65 44 55 -5 78 / 1977 24 / 1938 0 - - 15 0
17 67 42 54 65 43 54 0 81 / 2008 28 / 1958 0 - - 11 0
18 66 43 54 65 43 54 0 79 / 1949 23 / 1958 0 - - 11 0
19 70 44 57 64 43 53 4 78 / 1976 24 / 1985 0 - - 8 0
20 70 44 57 64 42 53 4 76 / 2007 23 / 1956 0 - - 8 0
21 67 49 58 63 42 53 5 77 / 1976 24 / 1945 0 - - 7 0
22 63 43 53 63 42 52 1 77 / 1976 24 / 1941 0 - - 12 0
23 62 46 54 63 41 52 2 76 / 1995* 24 / 1941 0 - M 11 0
24 M M M 62 41 52 M 81 / 1949 15 / 1938 M M M M M
25 M M M 62 41 51 M 76 / 1970 18 / 1938 M M M M M
26 M M M 62 40 51 M 75 / 1997* 24 / 1944 M M M M M
27 M M M 61 40 51 M 79 / 1954 21 / 1952 M M M M M
28 M M M 61 40 50 M 73 / 1977 19 / 1938 M M M M M
29 M M M 61 40 50 M 74 / 2000 21 / 1948 M M M M M
30 M M M 60 39 50 M 79 / 1980 22 / 1948 M M M M M
Legend
Avg:
Average (The formula is High Temperature + Low Temperature / 2)
Dpt:
Departure (from Normal, the formula is Actual Average - Normal Average)
Ground:
Snow amount on the ground
TR:
trace amount of precipitation; less than 1/100th of an inch of liquid, less than 1/10th of an inch of snow
M:
Missing information not supplied by the National Weather Service
*
When an asterisk appears next to a year, it indicates a record tie so the last year is shown
Want 15 years of historical data with maps? Turn to our ad-free Premium service, which offers that, plus expanded forecast and radar features.
Monthly Graph for November 2009
Legend:
 Record High Temperature (Usually the top line)
 Actual High Temperature
 Actual Low Temperature
 Record Low Temperature (Usually the bottom line)
 Normal High Temperature
 Normal Low Temperature
 
Monthly Totals for November 2009
High Temperature
Actual
83°F (on Nov. 5)
Record
87°F (on Nov. 1 - 1988)
Low Temperature
Actual
39°F (on Nov. 16)
Record
15°F (on Nov. 24 - 1938)
Normal Averages
High
66°F
Low
44°F
Departure
6°F
Cooling
24
Heating
125
Precipitation
Actual
0in
Normal
0.31in
Departure
-0.31in
Find AccuWeather on Facebook
AccuWeather.com Videos
Ads by Google
Sponsored Offers
Plans change
Expedia
That's why there are no
Expedia fees to change
or cancel virtually with any
reservation booked by us
Book now
About Us Advertise with Us Download Center Career Opportunities For DevelopersPress Room Contact Us Site Map