| Date | Actuals (° F) | Normals (° F) | Records (° F) | Precip Amounts | Degree Days | |||||||||
| High | Low | Avg | High | Low | Avg | Dpt | High/Year | Low/Year | Precip | Snow | Ground | Heating | Cooling | |
| 1 | 65 | 39 | 52 | 63 | 37 | 50 | 2 | M / M | 21 / 1991 | 0 | - | - | 13 | 0 |
| 2 | 69 | 40 | 54 | 63 | 36 | 50 | 4 | 74 / 1935 | 19 / 1951 | 0 | - | - | 11 | 0 |
| 3 | 67 | 42 | 54 | 62 | 36 | 49 | 5 | 75 / 1988 | 19 / 1991 | 0 | - | - | 11 | 0 |
| 4 | 72 | 41 | 56 | 62 | 36 | 49 | 7 | 74 / 1975 | 17 / 1936 | 0 | - | - | 9 | 0 |
| 5 | 70 | 43 | 56 | 61 | 35 | 48 | 8 | 73 / 1945 | 19 / 1936 | 0 | - | - | 9 | 0 |
| 6 | 72 | 44 | 58 | 61 | 35 | 48 | 10 | 77 / 1975 | 19 / 1935 | 0 | - | - | 7 | 0 |
| 7 | 69 | 43 | 56 | 61 | 34 | 48 | 8 | 76 / 1934 | 19 / 1943 | 0 | - | - | 9 | 0 |
| 8 | 69 | 42 | 56 | 60 | 34 | 47 | 9 | 76 / 1980 | 17 / 1938 | 0 | - | - | 9 | 0 |
| 9 | 69 | 44 | 56 | 60 | 34 | 47 | 9 | 75 / 1980 | 19 / 1936 | 0 | - | - | 9 | 0 |
| 10 | 67 | 43 | 55 | 59 | 33 | 46 | 9 | 73 / 1980 | 14 / 1950 | 0 | - | - | 10 | 0 |
| 11 | 65 | 40 | 52 | 59 | 33 | 46 | 6 | 72 / 2005 | 20 / 1950 | 0 | - | - | 13 | 0 |
| 12 | 58 | 47 | 52 | 58 | 33 | 46 | 6 | 72 / 1980 | 22 / 1940 | 0 | - | - | 13 | 0 |
| 13 | 61 | 48 | 54 | 58 | 32 | 45 | 9 | 72 / 1995 | 13 / 1940 | 0.01 | - | - | 11 | 0 |
| 14 | 51 | 41 | 46 | 58 | 32 | 45 | 1 | 72 / 1988 | 14 / 1940 | 0 | - | - | 19 | 0 |
| 15 | 43 | 32 | 38 | 57 | 32 | 44 | -6 | 72 / 1965 | 19 / 1970 | 0.01 | - | - | 27 | 0 |
| 16 | 48 | 25 | 36 | 57 | 31 | 44 | -8 | 73 / 1981 | 17 / 1956 | 0 | - | - | 29 | 0 |
| 17 | 53 | 27 | 40 | 56 | 31 | 44 | -4 | 70 / 1981 | 19 / 1959 | 0 | - | - | 25 | 0 |
| 18 | 57 | 26 | 42 | 56 | 31 | 43 | -1 | 70 / 1949 | 15 / 1980 | 0 | - | - | 23 | 0 |
| 19 | 60 | 32 | 46 | 55 | 30 | 43 | 3 | 70 / 2007* | 17 / 1980 | 0 | - | - | 19 | 0 |
| 20 | 57 | 30 | 44 | 55 | 30 | 43 | 1 | 73 / 2007 | 14 / 1985 | 0 | - | - | 21 | 0 |
| 21 | 56 | 28 | 42 | 55 | 30 | 42 | 0 | 69 / 1950 | 14 / 1956 | 0 | - | - | 23 | 0 |
| 22 | 56 | 31 | 44 | 54 | 29 | 42 | 2 | 69 / 1995 | 16 / 1980 | 0 | - | - | 21 | 0 |
| 23 | 52 | 31 | 42 | 54 | 29 | 41 | 1 | 70 / 1965 | 10 / 1931 | 0 | - | - | 23 | 0 |
| 24 | M | M | M | 54 | 29 | 41 | M | 71 / 1981 | 5 / 1931 | M | M | M | M | M |
| 25 | M | M | M | 53 | 28 | 41 | M | 69 / 1933 | 13 / 1952 | M | M | M | M | M |
| 26 | M | M | M | 53 | 28 | 41 | M | 74 / 1995 | 10 / 1975 | M | M | M | M | M |
| 27 | M | M | M | 53 | 28 | 40 | M | 69 / 1954 | 1 / 1976 | M | M | M | M | M |
| 28 | M | M | M | 52 | 28 | 40 | M | 72 / 1949 | -6 / 1976 | M | M | M | M | M |
| 29 | M | M | M | 52 | 27 | 40 | M | 69 / 1949 | -7 / 1976 | M | M | M | M | M |
| 30 | M | M | M | 52 | 27 | 39 | M | 66 / 1995 | 5 / 1976 | M | M | M | M | M |
Record High Temperature (Usually the top line)
Actual High Temperature
Actual Low Temperature
Record Low Temperature (Usually the bottom line)
Normal High Temperature
Normal Low Temperature
© 2009 AccuWeather, Inc.
All Rights Reserved.
AccuWeather.com is a registered trademark of AccuWeather, Inc.
Terms of usage under which this service is provided.
Privacy Statement
192.168.77.193 | ABQ
Subscribers sign-in to AccuWeather Premium | AccuWeather Professional | AccuWeather RadarPlus
Not a Member? Read all about Premium, Professional, RadarPlus, and LightningPlus
RSS Feeds Available
Podcasts Available
Blogs Available
This page may contain Mapping and GPS Navigation Systems provided by GeoMicro, Inc.