| Date | Actuals (° F) | Normals (° F) | Records (° F) | Precip Amounts | Degree Days | |||||||||
| High | Low | Avg | High | Low | Avg | Dpt | High/Year | Low/Year | Precip | Snow | Ground | Heating | Cooling | |
| 1 | 51 | 26 | 38 | 49 | 30 | 40 | -2 | M / M | M / M | 0 | - | - | 27 | 0 |
| 2 | 49 | 22 | 36 | 49 | 30 | 39 | -3 | M / M | M / M | 0 | - | - | 29 | 0 |
| 3 | 47 | 19 | 33 | 48 | 30 | 39 | -6 | M / M | M / M | 0.04 | - | - | 32 | 0 |
| 4 | 40 | 27 | 34 | 48 | 30 | 39 | -5 | M / M | M / M | 0.01 | 0.1 | - | 31 | 0 |
| 5 | 40 | 25 | 32 | 47 | 29 | 38 | -6 | M / M | M / M | 0 | - | - | 33 | 0 |
| 6 | 35 | 21 | 28 | 47 | 29 | 38 | -10 | M / M | M / M | 0 | - | - | 37 | 0 |
| 7 | 43 | 23 | 33 | 46 | 29 | 38 | -5 | M / M | M / M | 0 | - | - | 32 | 0 |
| 8 | 61 | 23 | 42 | 46 | 29 | 37 | 5 | M / M | M / M | 0 | - | - | 23 | 0 |
| 9 | 67 | 20 | 44 | 46 | 28 | 37 | 7 | M / M | M / M | 0 | - | - | 21 | 0 |
| 10 | 62 | 30 | 46 | 45 | 28 | 37 | 9 | M / M | M / M | 0 | - | - | 19 | 0 |
| 11 | 50 | 18 | 34 | 45 | 28 | 36 | -2 | M / M | M / M | 0 | - | - | 31 | 0 |
| 12 | 48 | 13 | 30 | 44 | 28 | 36 | -6 | M / M | M / M | 0 | - | - | 35 | 0 |
| 13 | 51 | 11 | 31 | 44 | 27 | 36 | -5 | M / M | M / M | 0 | - | - | 34 | 0 |
| 14 | 47 | 24 | 36 | 43 | 27 | 35 | 1 | M / M | M / M | 0.72 | - | - | 29 | 0 |
| 15 | 59 | 41 | 50 | 43 | 26 | 35 | 15 | M / M | M / M | 0.08 | - | - | 15 | 0 |
| 16 | 53 | 26 | 40 | 42 | 26 | 34 | 6 | M / M | M / M | 0 | - | - | 25 | 0 |
| 17 | 44 | 19 | 32 | 42 | 26 | 34 | -2 | M / M | M / M | 0 | - | - | 33 | 0 |
| 18 | 53 | 13 | 33 | 42 | 25 | 34 | -1 | M / M | M / M | 0 | - | - | 32 | 0 |
| 19 | 56 | 13 | 34 | 41 | 25 | 33 | 1 | M / M | M / M | 0 | - | - | 31 | 0 |
| 20 | 50 | 23 | 36 | 41 | 25 | 33 | 3 | M / M | M / M | 0.33 | - | - | 29 | 0 |
| 21 | 46 | 26 | 36 | 40 | 24 | 32 | 4 | M / M | M / M | 0 | - | - | 29 | 0 |
| 22 | 50 | 22 | 36 | 40 | 24 | 32 | 4 | M / M | M / M | 0 | - | - | 29 | 0 |
| 23 | 44 | 17 | 30 | 39 | 23 | 31 | -1 | M / M | M / M | 0 | - | - | 35 | 0 |
| 24 | M | M | M | 39 | 23 | 31 | M | M / M | M / M | M | M | M | M | M |
| 25 | M | M | M | 39 | 22 | 30 | M | M / M | M / M | M | M | M | M | M |
| 26 | M | M | M | 38 | 22 | 30 | M | M / M | M / M | M | M | M | M | M |
| 27 | M | M | M | 38 | 21 | 29 | M | M / M | M / M | M | M | M | M | M |
| 28 | M | M | M | 37 | 21 | 29 | M | M / M | M / M | M | M | M | M | M |
| 29 | M | M | M | 37 | 20 | 29 | M | M / M | M / M | M | M | M | M | M |
| 30 | M | M | M | 36 | 19 | 28 | M | M / M | M / M | M | M | M | M | M |
Record High Temperature (Usually the top line)
Actual High Temperature
Actual Low Temperature
Record Low Temperature (Usually the bottom line)
Normal High Temperature
Normal Low Temperature
© 2009 AccuWeather, Inc.
All Rights Reserved.
AccuWeather.com is a registered trademark of AccuWeather, Inc.
Terms of usage under which this service is provided.
Privacy Statement
192.168.77.136 | NHCB
Subscribers sign-in to AccuWeather Premium | AccuWeather Professional | AccuWeather RadarPlus
Not a Member? Read all about Premium, Professional, RadarPlus, and LightningPlus
RSS Feeds Available
Podcasts Available
Blogs Available
This page may contain Mapping and GPS Navigation Systems provided by GeoMicro, Inc.