| Date | Actuals (° F) | Normals (° F) | Records (° F) | Precip Amounts | Degree Days | |||||||||
| High | Low | Avg | High | Low | Avg | Dpt | High/Year | Low/Year | Precip | Snow | Ground | Heating | Cooling | |
| 1 | 52 | 33 | 42 | 46 | 27 | 37 | 5 | 73 / 1944 | 2 / 1951 | 0.01 | - | - | 23 | 0 |
| 2 | 47 | 24 | 36 | 46 | 27 | 36 | 0 | 72 / 1978 | -1 / 1951 | 0 | - | - | 29 | 0 |
| 3 | 45 | 20 | 32 | 45 | 27 | 36 | -4 | 74 / 1978 | 0 / 1991 | 0.15 | - | - | 33 | 0 |
| 4 | 43 | 28 | 36 | 44 | 26 | 35 | 1 | 72 / 1975 | -9 / 1991 | 0 | - | - | 29 | 0 |
| 5 | 51 | 23 | 37 | 44 | 26 | 35 | 2 | 72 / 1975 | -6 / 1951 | 0 | - | - | 28 | 0 |
| 6 | 61 | 39 | 50 | 43 | 25 | 34 | 16 | 70 / 2001* | -2 / 1991 | 0 | - | - | 15 | 0 |
| 7 | 62 | 30 | 46 | 42 | 25 | 33 | 13 | 68 / 1949 | -10 / 1991 | 0 | - | - | 19 | 0 |
| 8 | 62 | 30 | 46 | 42 | 24 | 33 | 13 | 75 / 1999 | -5 / 1991 | 0 | - | - | 19 | 0 |
| 9 | 60 | 29 | 44 | 41 | 24 | 32 | 12 | 68 / 1999 | 0 / 1979 | 0 | - | - | 21 | 0 |
| 10 | 59 | 23 | 41 | 40 | 23 | 32 | 9 | 68 / 1909 | -1 / 1979 | 0 | - | - | 24 | 0 |
| 11 | 56 | 44 | 50 | 40 | 23 | 31 | 19 | 65 / 1909 | -4 / 1986 | 0 | - | - | 15 | 0 |
| 12 | 54 | 47 | 50 | 39 | 22 | 31 | 19 | 65 / 1987 | -7 / 1966 | 0 | - | - | 15 | 0 |
| 13 | 54 | 44 | 49 | 38 | 22 | 30 | 19 | 71 / 1999 | -5 / 1940 | 0.03 | - | - | 16 | 0 |
| 14 | 45 | 28 | 36 | 38 | 21 | 29 | 7 | 68 / 1990 | -8 / 1940 | 0.02 | - | - | 29 | 0 |
| 15 | 48 | 20 | 34 | 37 | 21 | 29 | 5 | 65 / 2001* | -6 / 1933 | 0 | - | - | 31 | 0 |
| 16 | 49 | 20 | 34 | 36 | 20 | 28 | 6 | 68 / 1953 | -4 / 1933 | 0 | - | - | 31 | 0 |
| 17 | 49 | 18 | 34 | 36 | 20 | 28 | 6 | 69 / 1953 | -6 / 1959 | 0 | - | - | 31 | 0 |
| 18 | 49 | 19 | 34 | 35 | 19 | 27 | 7 | 65 / 1904 | -7 / 1932 | 0 | - | - | 31 | 0 |
| 19 | 49 | 34 | 42 | 35 | 19 | 27 | 15 | 59 / 1924 | -6 / 1911 | 0 | - | - | 23 | 0 |
| 20 | 50 | 23 | 36 | 34 | 18 | 26 | 10 | 64 / 1962 | -18 / 1921 | 0 | - | - | 29 | 0 |
| 21 | 53 | 23 | 38 | 34 | 18 | 26 | 12 | 63 / 1990 | -3 / 2000 | 0 | - | - | 27 | 0 |
| 22 | 49 | 44 | 46 | 33 | 17 | 25 | 21 | 56 / 1980 | -4 / 1989 | 0.02 | - | - | 19 | 0 |
| 23 | 52 | 46 | 49 | 33 | 17 | 25 | 24 | 53 / 2006 | -10 / 1989 | 0.04 | - | - | 16 | 0 |
| 24 | M | M | M | 32 | 16 | 24 | M | 56 / 1990 | -17 / 1898 | 0 | - | M | M | M |
| 25 | M | M | M | 32 | 16 | 24 | M | 58 / 1914 | -13 / 1977 | M | M | M | M | M |
| 26 | M | M | M | 31 | 15 | 23 | M | 59 / 1914 | -17 / 1977 | M | M | M | M | M |
| 27 | M | M | M | 31 | 14 | 23 | M | 58 / 1998 | -13 / 1940 | M | M | M | M | M |
| 28 | M | M | M | 30 | 14 | 22 | M | 54 / 1899 | -14 / 1897 | M | M | M | M | M |
| 29 | M | M | M | 30 | 13 | 22 | M | 59 / 1998 | -16 / 1985 | M | M | M | M | M |
| 30 | M | M | M | 29 | 13 | 21 | M | 57 / 1922 | -23 / 1905 | M | M | M | M | M |
Record High Temperature (Usually the top line)
Actual High Temperature
Actual Low Temperature
Record Low Temperature (Usually the bottom line)
Normal High Temperature
Normal Low Temperature
© 2009 AccuWeather, Inc.
All Rights Reserved.
AccuWeather.com is a registered trademark of AccuWeather, Inc.
Terms of usage under which this service is provided.
Privacy Statement
192.168.77.136 | MNRI
Subscribers sign-in to AccuWeather Premium | AccuWeather Professional | AccuWeather RadarPlus
Not a Member? Read all about Premium, Professional, RadarPlus, and LightningPlus
RSS Feeds Available
Podcasts Available
Blogs Available
This page may contain Mapping and GPS Navigation Systems provided by GeoMicro, Inc.