| Date | Actuals (° F) | Normals (° F) | Records (° F) | Precip Amounts | Degree Days | |||||||||
| High | Low | Avg | High | Low | Avg | Dpt | High/Year | Low/Year | Precip | Snow | Ground | Heating | Cooling | |
| 1 | 48 | 33 | 40 | 47 | 25 | 36 | 4 | 71 / 1999 | 10 / 1984 | 0.03 | - | - | 25 | 0 |
| 2 | 43 | 24 | 34 | 46 | 24 | 35 | -1 | 65 / 1981 | 5 / 1984 | 0 | - | - | 31 | 0 |
| 3 | 47 | 21 | 34 | 45 | 24 | 35 | -1 | 72 / 1965 | 3 / 1991 | 0.13 | - | - | 31 | 0 |
| 4 | 40 | 30 | 35 | 45 | 23 | 34 | 1 | 73 / 1975 | -7 / 1991 | 0 | - | - | 30 | 0 |
| 5 | 47 | 24 | 36 | 44 | 23 | 33 | 3 | 71 / 1975 | 8 / 1991 | 0 | - | - | 29 | 0 |
| 6 | 59 | 40 | 50 | 43 | 22 | 33 | 17 | 72 / 1975 | -3 / 1991 | 0 | - | - | 15 | 0 |
| 7 | 60 | 31 | 46 | 42 | 22 | 32 | 14 | 65 / 1975 | -5 / 1991 | 0 | - | - | 19 | 0 |
| 8 | 55 | 31 | 43 | 42 | 22 | 32 | 11 | 68 / 2006 | -5 / 2003 | 0.16 | - | - | 22 | 0 |
| 9 | 57 | 29 | 43 | 41 | 21 | 31 | 12 | 71 / 1999 | -4 / 2003 | 0 | - | - | 22 | 0 |
| 10 | 59 | 24 | 42 | 40 | 21 | 31 | 11 | 68 / 1999 | 6 / 1960 | 0 | - | - | 23 | 0 |
| 11 | 53 | 46 | 50 | 40 | 20 | 30 | 20 | M / M | -3 / 1986 | 0 | - | - | 15 | 0 |
| 12 | 53 | 47 | 50 | 39 | 20 | 29 | 21 | 62 / 1987 | -5 / 1966 | 0 | - | - | 15 | 0 |
| 13 | 53 | 42 | 48 | 39 | 19 | 29 | 19 | 61 / 1994 | -6 / 1986 | 0.34 | - | - | 17 | 0 |
| 14 | 42 | 26 | 34 | 38 | 19 | 28 | 6 | 69 / 1999 | -5 / 1986 | 0.19 | - | - | 31 | 0 |
| 15 | 48 | 23 | 36 | 37 | 18 | 28 | 8 | 58 / 1990 | -3 / 1959 | 0 | - | - | 29 | 0 |
| 16 | 48 | 21 | 34 | 37 | 18 | 27 | 7 | 65 / 2001 | -2 / 1997 | 0 | - | - | 31 | 0 |
| 17 | 50 | 19 | 34 | 36 | 17 | 27 | 7 | 62 / 2001 | -7 / 1959 | 0 | - | - | 31 | 0 |
| 18 | 49 | 21 | 35 | 36 | 17 | 26 | 9 | M / M | M / M | 0 | - | - | 30 | 0 |
| 19 | 46 | 28 | 37 | 35 | 16 | 26 | 11 | M / M | M / M | 0 | - | - | 28 | 0 |
| 20 | 50 | 24 | 37 | 35 | 15 | 25 | 12 | 53 / 1982 | -2 / 1969 | 0 | - | - | 28 | 0 |
| 21 | 52 | 23 | 38 | 34 | 15 | 25 | 13 | 60 / 1990 | -6 / 1978 | 0 | - | - | 27 | 0 |
| 22 | 50 | 38 | 44 | 33 | 14 | 24 | 20 | 59 / 2001 | -5 / 1978 | 0.01 | - | - | 21 | 0 |
| 23 | M | M | M | 33 | 14 | 23 | M | 52 / 1980 | -12 / 1978 | 0 | - | M | M | M |
| 24 | M | M | M | 32 | 13 | 23 | M | 47 / 1990 | -15 / 1985 | M | M | M | M | M |
| 25 | M | M | M | 32 | 13 | 22 | M | 53 / 1984 | -17 / 1977 | M | M | M | M | M |
| 26 | M | M | M | 31 | 12 | 22 | M | 52 / 1984 | -17 / 1977 | M | M | M | M | M |
| 27 | M | M | M | 31 | 12 | 21 | M | 54 / 1998 | -15 / 1975 | M | M | M | M | M |
| 28 | M | M | M | 30 | 11 | 21 | M | 60 / 1998 | -23 / 1976 | M | M | M | M | M |
| 29 | M | M | M | 30 | 11 | 20 | M | 51 / 1998 | -22 / 1976 | M | M | M | M | M |
| 30 | M | M | M | 29 | 10 | 20 | M | 54 / 1998 | -24 / 1964 | M | M | M | M | M |
Record High Temperature (Usually the top line)
Actual High Temperature
Actual Low Temperature
Record Low Temperature (Usually the bottom line)
Normal High Temperature
Normal Low Temperature
© 2009 AccuWeather, Inc.
All Rights Reserved.
AccuWeather.com is a registered trademark of AccuWeather, Inc.
Terms of usage under which this service is provided.
Privacy Statement
192.168.77.227 | MNPA
Subscribers sign-in to AccuWeather Premium | AccuWeather Professional | AccuWeather RadarPlus
Not a Member? Read all about Premium, Professional, RadarPlus, and LightningPlus
RSS Feeds Available
Podcasts Available
Blogs Available
This page may contain Mapping and GPS Navigation Systems provided by GeoMicro, Inc.