| Date | Actuals (° F) | Normals (° F) | Records (° F) | Precip Amounts | Degree Days | |||||||||
| High | Low | Avg | High | Low | Avg | Dpt | High/Year | Low/Year | Precip | Snow | Ground | Heating | Cooling | |
| 1 | 63 | 37 | 50 | 50 | 30 | 40 | 10 | 72 / 1990 | 15 / 1996 | 0 | - | - | 15 | 0 |
| 2 | 54 | 28 | 41 | 49 | 30 | 39 | 2 | 73 / 1978 | 10 / 1991 | 0 | - | - | 24 | 0 |
| 3 | 50 | 25 | 38 | 48 | 29 | 39 | -1 | 73 / 2008* | 7 / 1991 | 0.13 | - | - | 27 | 0 |
| 4 | 45 | 30 | 38 | 48 | 29 | 38 | 0 | 72 / 2008* | -3 / 1991 | 0 | - | - | 27 | 0 |
| 5 | 59 | 28 | 44 | 47 | 28 | 38 | 6 | 69 / 1975 | 13 / 1991 | 0 | - | - | 21 | 0 |
| 6 | 66 | 46 | 56 | 46 | 28 | 37 | 19 | 70 / 2001 | 6 / 1991 | 0 | - | - | 9 | 0 |
| 7 | 66 | 39 | 52 | 45 | 27 | 36 | 16 | 71 / 2004 | -9 / 1991 | 0 | - | - | 13 | 0 |
| 8 | 70 | 39 | 54 | 45 | 27 | 36 | 18 | 79 / 2006 | 4 / 1991 | 0 | - | - | 11 | 0 |
| 9 | 63 | 34 | 48 | 44 | 26 | 35 | 13 | 78 / 1999 | 11 / 1973 | 0 | - | - | 17 | 0 |
| 10 | 64 | 31 | 48 | 43 | 26 | 34 | 14 | 71 / 1999 | 7 / 1979 | 0 | - | - | 17 | 0 |
| 11 | 59 | 39 | 49 | 43 | 25 | 34 | 15 | 65 / 1864 | -4 / 1986 | 0 | - | - | 16 | 0 |
| 12 | 55 | 43 | 49 | 42 | 25 | 33 | 16 | 63 / 1987 | -4 / 1966 | 0 | - | - | 16 | 0 |
| 13 | 52 | 48 | 50 | 41 | 24 | 33 | 17 | 64 / 2001 | -5 / 1986 | 0.01 | - | - | 15 | 0 |
| 14 | 52 | 28 | 40 | 41 | 24 | 32 | 8 | 71 / 1999 | 9 / 1969 | 0 | - | - | 25 | 0 |
| 15 | 48 | 23 | 36 | 40 | 23 | 32 | 4 | 70 / 1990 | 10 / 1982 | 0 | - | - | 29 | 0 |
| 16 | 50 | 21 | 36 | 39 | 23 | 31 | 5 | 68 / 2001 | 5 / 1997 | 0 | - | - | 29 | 0 |
| 17 | 48 | 25 | 36 | 39 | 22 | 30 | 6 | 66 / 2001 | M / M | 0 | - | - | 29 | 0 |
| 18 | 50 | 30 | 40 | 38 | 22 | 30 | 10 | 68 / 2001 | 1 / 1989 | 0 | - | - | 25 | 0 |
| 19 | 50 | 39 | 44 | 38 | 21 | 29 | 15 | 68 / 1999 | 2 / 1986 | 0.06 | - | - | 21 | 0 |
| 20 | 55 | 34 | 44 | 37 | 21 | 29 | 15 | 60 / 1989 | 4 / 1969 | 0 | - | - | 21 | 0 |
| 21 | 50 | 32 | 41 | 36 | 20 | 28 | 13 | 67 / 1990 | -6 / 1964 | 0 | - | - | 24 | 0 |
| 22 | 63 | 48 | 56 | 36 | 20 | 28 | 28 | 64 / 2001 | 3 / 2000 | 0.03 | - | - | 9 | 0 |
| 23 | 54 | 48 | 51 | 35 | 19 | 27 | 24 | 59 / 2006 | 1 / 1970 | 0.18 | - | - | 14 | 0 |
| 24 | 52 | 46 | 49 | 35 | 19 | 27 | 22 | 58 / 1990 | -7 / 1985 | 0.26 | - | M | 16 | 0 |
| 25 | M | M | M | 34 | 18 | 26 | M | 58 / 1990 | -9 / 1996 | M | M | M | M | M |
| 26 | M | M | M | 34 | 17 | 26 | M | 53 / 1998 | -15 / 1977 | M | M | M | M | M |
| 27 | M | M | M | 33 | 17 | 25 | M | 60 / 1998 | -12 / 1996 | M | M | M | M | M |
| 28 | M | M | M | 33 | 16 | 25 | M | 66 / 1998 | -8 / 1978 | M | M | M | M | M |
| 29 | M | M | M | 32 | 16 | 24 | M | 62 / 1998 | -10 / 1985 | M | M | M | M | M |
| 30 | M | M | M | 32 | 15 | 24 | M | 63 / 1998 | -14 / 1964 | M | M | M | M | M |
Record High Temperature (Usually the top line)
Actual High Temperature
Actual Low Temperature
Record Low Temperature (Usually the bottom line)
Normal High Temperature
Normal Low Temperature
© 2009 AccuWeather, Inc.
All Rights Reserved.
AccuWeather.com is a registered trademark of AccuWeather, Inc.
Terms of usage under which this service is provided.
Privacy Statement
192.168.77.135 | KTOB
Subscribers sign-in to AccuWeather Premium | AccuWeather Professional | AccuWeather RadarPlus
Not a Member? Read all about Premium, Professional, RadarPlus, and LightningPlus
RSS Feeds Available
Podcasts Available
Blogs Available
This page may contain Mapping and GPS Navigation Systems provided by GeoMicro, Inc.