| Date | Actuals (° F) | Normals (° F) | Records (° F) | Precip Amounts | Degree Days | |||||||||
| High | Low | Avg | High | Low | Avg | Dpt | High/Year | Low/Year | Precip | Snow | Ground | Heating | Cooling | |
| 1 | 46 | 31 | 38 | 45 | 26 | 35 | 3 | M / M | M / M | 0.02 | - | - | 27 | 0 |
| 2 | 36 | 19 | 28 | 44 | 25 | 34 | -6 | M / M | M / M | 0 | - | - | 37 | 0 |
| 3 | 44 | 19 | 32 | 43 | 24 | 34 | -2 | M / M | M / M | 0.04 | - | - | 33 | 0 |
| 4 | 37 | 30 | 34 | 42 | 24 | 33 | 1 | M / M | M / M | 0 | - | - | 31 | 0 |
| 5 | 44 | 22 | 33 | 41 | 23 | 32 | 1 | M / M | M / M | 0 | - | - | 32 | 0 |
| 6 | 52 | 32 | 42 | 41 | 23 | 32 | 10 | M / M | M / M | 0 | - | - | 23 | 0 |
| 7 | 56 | 33 | 44 | 40 | 22 | 31 | 13 | M / M | M / M | 0 | - | - | 21 | 0 |
| 8 | 47 | 29 | 38 | 39 | 22 | 31 | 7 | M / M | M / M | 0.08 | - | - | 27 | 0 |
| 9 | 54 | 26 | 40 | 39 | 21 | 30 | 10 | M / M | M / M | 0 | - | - | 25 | 0 |
| 10 | 58 | 25 | 42 | 38 | 21 | 29 | 13 | M / M | M / M | 0 | - | - | 23 | 0 |
| 11 | 55 | 40 | 48 | 37 | 20 | 29 | 19 | M / M | M / M | 0 | - | - | 17 | 0 |
| 12 | 50 | 45 | 48 | 36 | 20 | 28 | 20 | M / M | M / M | 0 | - | - | 17 | 0 |
| 13 | 48 | 38 | 43 | 36 | 19 | 27 | 16 | M / M | M / M | 0.31 | - | - | 22 | 0 |
| 14 | 43 | 24 | 34 | 35 | 18 | 27 | 7 | M / M | M / M | 0.17 | - | - | 31 | 0 |
| 15 | 46 | 21 | 34 | 34 | 18 | 26 | 8 | M / M | M / M | 0 | - | - | 31 | 0 |
| 16 | 45 | 17 | 31 | 34 | 17 | 26 | 5 | M / M | M / M | 0 | - | - | 34 | 0 |
| 17 | 47 | 21 | 34 | 33 | 17 | 25 | 9 | M / M | M / M | 0 | - | - | 31 | 0 |
| 18 | 48 | 19 | 34 | 33 | 16 | 24 | 10 | M / M | M / M | 0 | - | - | 31 | 0 |
| 19 | 48 | 23 | 36 | 32 | 16 | 24 | 12 | M / M | M / M | 0 | - | - | 29 | 0 |
| 20 | 48 | 22 | 35 | 31 | 15 | 23 | 12 | M / M | M / M | 0 | - | - | 30 | 0 |
| 21 | 51 | 24 | 38 | 31 | 14 | 23 | 15 | M / M | M / M | 0 | - | - | 27 | 0 |
| 22 | 47 | 29 | 38 | 30 | 14 | 22 | 16 | M / M | M / M | 0 | - | - | 27 | 0 |
| 23 | M | M | M | 30 | 13 | 22 | M | M / M | M / M | M | M | M | M | M |
| 24 | M | M | M | 29 | 13 | 21 | M | M / M | M / M | M | M | M | M | M |
| 25 | M | M | M | 29 | 12 | 21 | M | M / M | M / M | M | M | M | M | M |
| 26 | M | M | M | 28 | 12 | 20 | M | M / M | M / M | M | M | M | M | M |
| 27 | M | M | M | 28 | 11 | 19 | M | M / M | M / M | M | M | M | M | M |
| 28 | M | M | M | 27 | 10 | 19 | M | M / M | M / M | M | M | M | M | M |
| 29 | M | M | M | 27 | 10 | 18 | M | M / M | M / M | M | M | M | M | M |
| 30 | M | M | M | 26 | 9 | 18 | M | M / M | M / M | M | M | M | M | M |
Record High Temperature (Usually the top line)
Actual High Temperature
Actual Low Temperature
Record Low Temperature (Usually the bottom line)
Normal High Temperature
Normal Low Temperature
© 2009 AccuWeather, Inc.
All Rights Reserved.
AccuWeather.com is a registered trademark of AccuWeather, Inc.
Terms of usage under which this service is provided.
Privacy Statement
192.168.77.146 | MN60
Subscribers sign-in to AccuWeather Premium | AccuWeather Professional | AccuWeather RadarPlus
Not a Member? Read all about Premium, Professional, RadarPlus, and LightningPlus
RSS Feeds Available
Podcasts Available
Blogs Available
This page may contain Mapping and GPS Navigation Systems provided by GeoMicro, Inc.