Annapolis, MD Past Month's Weather
Monday, November 23, 2009
Past Month Details
Actual Conditions for November 2009
(Reports from BWI)
Date Actuals (° F) Normals (° F) Records (° F) Precip Amounts Degree Days
High Low Avg High Low Avg Dpt High/Year Low/Year Precip Snow Ground Heating Cooling
1 58 49 54 61 38 50 4 86 / 1950 29 / 1954 0.41 - - 11 0
2 59 41 50 61 38 50 0 84 / 1950 29 / 1976 0 - - 15 0
3 63 38 50 61 38 49 1 80 / 2003 25 / 1951 0 - - 15 0
4 53 32 42 60 38 49 -7 83 / 1974 22 / 1951 0 - - 23 0
5 57 34 46 60 37 49 -3 83 / 1961 24 / 1998 0 - - 19 0
6 50 31 40 60 37 48 -8 77 / 2005 22 / 1991 0 - - 25 0
7 59 28 44 59 37 48 -4 77 / 1975 22 / 1962 0 - - 21 0
8 73 36 54 59 37 48 6 80 / 1975 24 / 1960 0 - - 11 0
9 72 39 56 59 36 47 9 78 / 1994 25 / 2003* 0 - - 9 0
10 65 48 56 58 36 47 9 75 / 1999 24 / 2003 0 - - 9 0
11 58 45 52 58 36 47 5 77 / 2006 21 / 1973 0.67 - - 13 0
12 51 42 46 58 36 47 -1 78 / 1879 18 / 1957 0.57 - - 19 0
13 55 49 52 57 35 46 6 77 / 1955 22 / 1911 0.41 - - 13 0
14 59 53 56 57 35 46 10 77 / 1989 18 / 1986 0.09 - - 9 0
15 72 49 60 57 35 46 14 79 / 1993 19 / 1986 0 - - 5 0
16 68 44 56 56 35 45 11 76 / 2005 19 / 1996 0 - - 9 0
17 56 40 48 56 34 45 3 75 / 1928 20 / 1996 0 - - 17 0
18 57 44 50 55 34 45 5 78 / 1938 20 / 1959 0 - - 15 0
19 61 51 56 55 34 44 12 77 / 1928 20 / 1936 0.78 - - 9 0
20 61 41 51 55 34 44 7 79 / 1942 22 / 1951 0.21 - - 14 0
21 58 39 48 54 33 44 4 79 / 1900 16 / 1951 0 - - 17 0
22 55 35 45 54 33 44 1 76 / 1940 15 / 1880 0 - - 20 0
23 50 47 48 54 33 43 5 74 / 1979 16 / 1880 0.04 - M 17 0
24 M M M 53 33 43 M 73 / 1979 17 / 1989* M M M M M
25 M M M 53 32 43 M 75 / 1973 18 / 1956 M M M M M
26 M M M 53 32 42 M 72 / 1979 15 / 1950 M M M M M
27 M M M 52 32 42 M 68 / 1976 18 / 1991* M M M M M
28 M M M 52 31 42 M 73 / 1990 15 / 1951 M M M M M
29 M M M 51 31 41 M 74 / 1927 13 / 1955 M M M M M
30 M M M 51 31 41 M 71 / 2006 16 / 1958 M M M M M
Legend
Avg:
Average (The formula is High Temperature + Low Temperature / 2)
Dpt:
Departure (from Normal, the formula is Actual Average - Normal Average)
Ground:
Snow amount on the ground
TR:
trace amount of precipitation; less than 1/100th of an inch of liquid, less than 1/10th of an inch of snow
M:
Missing information not supplied by the National Weather Service
*
When an asterisk appears next to a year, it indicates a record tie so the last year is shown
Want 15 years of historical data with maps? Turn to our ad-free Premium service, which offers that, plus expanded forecast and radar features.
Monthly Graph for November 2009
Legend:
 Record High Temperature (Usually the top line)
 Actual High Temperature
 Actual Low Temperature
 Record Low Temperature (Usually the bottom line)
 Normal High Temperature
 Normal Low Temperature
 
Monthly Totals for November 2009
High Temperature
Actual
73°F (on Nov. 8)
Record
86°F (on Nov. 1 - 1950)
Low Temperature
Actual
28°F (on Nov. 7)
Record
13°F (on Nov. 29 - 1955)
Normal Averages
High
56°F
Low
35°F
Departure
5.5°F
Cooling
0
Heating
335
Precipitation
Actual
3.18in
Normal
3.12in
Departure
0.06in
Watch AccuWeather on TV
AccuWeather.com Videos
Ads by Google
Sponsored Offers
Earn up to 4X the rewards
Stay four times
at Best Western
this fall and
earn more times four
Learn more
About Us Advertise with Us Download Center Career Opportunities For DevelopersPress Room Contact Us Site Map