![]() |
| Date | Actuals (° F) | Normals (° F) | Records (° F) | Precip Amounts | Degree Days | |||||||||
| High | Low | Avg | High | Low | Avg | Dpt | High/Year | Low/Year | Precip | Snow | Ground | Heating | Cooling | |
| 1 | 54 | 34 | 44 | 55 | 36 | 46 | -2 | M / M | M / M | 0 | - | - | 21 | 0 |
| 2 | 64 | 41 | 52 | 55 | 36 | 45 | 7 | M / M | M / M | 0 | - | - | 13 | 0 |
| 3 | 46 | 37 | 42 | 54 | 35 | 45 | -3 | M / M | M / M | 0 | - | - | 23 | 0 |
| 4 | 55 | 41 | 48 | 54 | 35 | 44 | 4 | M / M | M / M | 0 | - | - | 17 | 0 |
| 5 | 55 | 36 | 46 | 53 | 35 | 44 | 2 | M / M | M / M | 0 | - | - | 19 | 0 |
| 6 | 63 | 41 | 52 | 53 | 34 | 43 | 9 | M / M | M / M | 0 | - | - | 13 | 0 |
| 7 | 73 | 48 | 60 | 52 | 34 | 43 | 17 | M / M | M / M | 0 | - | - | 5 | 0 |
| 8 | 73 | 43 | 58 | 52 | 33 | 43 | 15 | M / M | M / M | 0 | - | - | 7 | 0 |
| 9 | 66 | 52 | 59 | 51 | 33 | 42 | 17 | M / M | M / M | 0 | - | - | 6 | 0 |
| 10 | 54 | 50 | 52 | 51 | 33 | 42 | 10 | M / M | M / M | 0 | - | - | 13 | 0 |
| 11 | 54 | 34 | 44 | 50 | 32 | 41 | 3 | M / M | M / M | 0 | - | - | 21 | 0 |
| 12 | 57 | 32 | 44 | 50 | 32 | 41 | 3 | M / M | M / M | 0 | - | - | 21 | 0 |
| 13 | 59 | 39 | 49 | 49 | 32 | 40 | 9 | M / M | M / M | 0 | - | - | 16 | 0 |
| 14 | 66 | 48 | 57 | 49 | 31 | 40 | 17 | M / M | M / M | 0 | - | - | 8 | 0 |
| 15 | 50 | 46 | 48 | 48 | 31 | 39 | 9 | M / M | M / M | 0.05 | - | - | 17 | 0 |
| 16 | 50 | 46 | 48 | 48 | 30 | 39 | 9 | M / M | M / M | 0.03 | - | - | 17 | 0 |
| 17 | 50 | 46 | 48 | 47 | 30 | 39 | 9 | M / M | M / M | 0 | - | - | 17 | 0 |
| 18 | 48 | 46 | 47 | 47 | 30 | 38 | 9 | M / M | M / M | 0.12 | - | - | 18 | 0 |
| 19 | 46 | 43 | 44 | 46 | 29 | 38 | 6 | M / M | M / M | 0 | - | - | 21 | 0 |
| 20 | 55 | 43 | 49 | 46 | 29 | 38 | 11 | M / M | M / M | 0 | - | - | 16 | 0 |
| 21 | 55 | 32 | 44 | 46 | 29 | 37 | 7 | M / M | M / M | 0 | - | - | 21 | 0 |
| 22 | 59 | 41 | 50 | 45 | 28 | 37 | 13 | M / M | M / M | 0 | - | M | 15 | 0 |
| 23 | M | M | M | 45 | 28 | 36 | M | M / M | M / M | M | M | M | M | M |
| 24 | M | M | M | 44 | 28 | 36 | M | M / M | M / M | M | M | M | M | M |
| 25 | M | M | M | 44 | 27 | 36 | M | M / M | M / M | M | M | M | M | M |
| 26 | M | M | M | 44 | 27 | 35 | M | M / M | M / M | M | M | M | M | M |
| 27 | M | M | M | 43 | 27 | 35 | M | M / M | M / M | M | M | M | M | M |
| 28 | M | M | M | 43 | 26 | 35 | M | M / M | M / M | M | M | M | M | M |
| 29 | M | M | M | 42 | 26 | 34 | M | M / M | M / M | M | M | M | M | M |
| 30 | M | M | M | 42 | 26 | 34 | M | M / M | M / M | M | M | M | M | M |
Record High Temperature (Usually the top line)
Actual High Temperature
Actual Low Temperature
Record Low Temperature (Usually the bottom line)
Normal High Temperature
Normal Low Temperature
© 2009 AccuWeather, Inc.
All Rights Reserved.
AccuWeather.com is a registered trademark of AccuWeather, Inc.
Terms of usage under which this service is provided.
Privacy Statement
192.168.77.141 | IN35
Subscribers sign-in to AccuWeather Premium | AccuWeather Professional | AccuWeather RadarPlus
Not a Member? Read all about Premium, Professional, RadarPlus, and LightningPlus
RSS Feeds Available
Podcasts Available
Blogs Available
This page may contain Mapping and GPS Navigation Systems provided by GeoMicro, Inc.