![]() |
| Date | Actuals (° F) | Normals (° F) | Records (° F) | Precip Amounts | Degree Days | |||||||||
| High | Low | Avg | High | Low | Avg | Dpt | High/Year | Low/Year | Precip | Snow | Ground | Heating | Cooling | |
| 1 | 57 | 29 | 43 | 57 | 37 | 47 | -4 | 81 / 2000 | 21 / 1930 | 0 | - | - | 22 | 0 |
| 2 | 67 | 42 | 54 | 56 | 37 | 47 | 7 | 77 / 1961 | 19 / 2006 | 0 | - | - | 11 | 0 |
| 3 | 51 | 30 | 40 | 56 | 37 | 46 | -6 | 78 / 2003* | 11 / 1951 | 0 | - | - | 25 | 0 |
| 4 | 60 | 38 | 49 | 55 | 37 | 46 | 3 | 78 / 2003* | 14 / 1991 | 0.01 | - | - | 16 | 0 |
| 5 | 55 | 30 | 42 | 55 | 36 | 46 | -4 | 76 / 1975 | 17 / 1991 | 0 | - | - | 23 | 0 |
| 6 | 64 | 35 | 50 | 54 | 36 | 45 | 5 | 79 / 1915 | 19 / 1930 | 0 | - | - | 15 | 0 |
| 7 | 72 | 50 | 61 | 54 | 36 | 45 | 16 | 79 / 1915 | 14 / 1991 | 0 | - | - | 4 | 0 |
| 8 | 75 | 44 | 60 | 53 | 35 | 44 | 16 | 78 / 1999 | 8 / 1991 | 0 | - | - | 5 | 0 |
| 9 | 68 | 48 | 58 | 53 | 35 | 44 | 14 | 74 / 1999 | 7 / 1991 | 0 | - | - | 7 | 0 |
| 10 | 55 | 47 | 51 | 52 | 35 | 43 | 8 | 74 / 1949 | 18 / 2008 | 0 | - | - | 14 | 0 |
| 11 | 58 | 32 | 45 | 52 | 34 | 43 | 2 | 75 / 1911 | 16 / 1913 | 0 | - | - | 20 | 0 |
| 12 | 58 | 28 | 43 | 51 | 34 | 43 | 0 | 71 / 1909 | 9 / 1911 | 0 | - | - | 22 | 0 |
| 13 | 58 | 30 | 44 | 51 | 34 | 42 | 2 | 76 / 1955 | 7 / 1986 | 0 | - | - | 21 | 0 |
| 14 | 66 | 42 | 54 | 50 | 33 | 42 | 12 | 75 / 1971 | 10 / 1986 | 0 | - | - | 11 | 0 |
| 15 | 55 | 41 | 48 | 50 | 33 | 41 | 7 | 76 / 1971 | 12 / 1916 | 1.02 | - | - | 17 | 0 |
| 16 | 45 | 41 | 43 | 49 | 33 | 41 | 2 | 74 / 2001* | 7 / 1959 | 0.83 | - | - | 22 | 0 |
| 17 | 46 | 41 | 44 | 49 | 32 | 40 | 4 | 75 / 1952 | 3 / 1959 | 1 | - | - | 21 | 0 |
| 18 | 47 | 39 | 43 | 48 | 32 | 40 | 3 | 72 / 1930 | 13 / 1903 | 0.05 | - | - | 22 | 0 |
| 19 | 47 | 35 | 41 | 48 | 31 | 40 | 1 | 77 / 1930 | 11 / 1903 | 0.16 | - | - | 24 | 0 |
| 20 | 51 | 30 | 40 | 47 | 31 | 39 | 1 | 72 / 1942 | 5 / 1914 | 0 | - | - | 25 | 0 |
| 21 | 57 | 35 | 46 | 47 | 31 | 39 | 7 | 72 / 1913 | 9 / 1937 | 0 | - | - | 19 | 0 |
| 22 | M | M | M | 46 | 30 | 38 | M | 70 / 1913 | 10 / 2000* | M | M | M | M | M |
| 23 | M | M | M | 46 | 30 | 38 | M | 70 / 1931 | 8 / 1950 | M | M | M | M | M |
| 24 | M | M | M | 45 | 30 | 38 | M | 65 / 1966 | -3 / 1950 | M | M | M | M | M |
| 25 | M | M | M | 45 | 29 | 37 | M | 67 / 1908 | -5 / 1950 | M | M | M | M | M |
| 26 | M | M | M | 44 | 29 | 37 | M | 69 / 1927 | 4 / 1977 | M | M | M | M | M |
| 27 | M | M | M | 44 | 28 | 36 | M | 70 / 1909 | -1 / 1930 | M | M | M | M | M |
| 28 | M | M | M | 43 | 28 | 36 | M | 74 / 1905 | -2 / 1930 | M | M | M | M | M |
| 29 | M | M | M | 43 | 28 | 35 | M | 70 / 1927 | 1 / 1929 | M | M | M | M | M |
| 30 | M | M | M | 42 | 27 | 35 | M | 65 / 1962 | -2 / 1929 | M | M | M | M | M |
Record High Temperature (Usually the top line)
Actual High Temperature
Actual Low Temperature
Record Low Temperature (Usually the bottom line)
Normal High Temperature
Normal Low Temperature
© 2009 AccuWeather, Inc.
All Rights Reserved.
AccuWeather.com is a registered trademark of AccuWeather, Inc.
Terms of usage under which this service is provided.
Privacy Statement
192.168.77.133 | USIL02
Subscribers sign-in to AccuWeather Premium | AccuWeather Professional | AccuWeather RadarPlus
Not a Member? Read all about Premium, Professional, RadarPlus, and LightningPlus
RSS Feeds Available
Podcasts Available
Blogs Available
This page may contain Mapping and GPS Navigation Systems provided by GeoMicro, Inc.