| Date | Actuals (° F) | Normals (° F) | Records (° F) | Precip Amounts | Degree Days | |||||||||
| High | Low | Avg | High | Low | Avg | Dpt | High/Year | Low/Year | Precip | Snow | Ground | Heating | Cooling | |
| 1 | 72 | 50 | 61 | 77 | 51 | 64 | -3 | M / M | M / M | 0.01 | - | - | 4 | 0 |
| 2 | 65 | 51 | 58 | 77 | 51 | 64 | -6 | M / M | M / M | 0 | - | - | 7 | 0 |
| 3 | 75 | 48 | 62 | 77 | 51 | 64 | -2 | M / M | M / M | 0 | - | - | 3 | 0 |
| 4 | 78 | 51 | 64 | 77 | 51 | 64 | 0 | M / M | M / M | 0 | - | - | 1 | 0 |
| 5 | 76 | 52 | 64 | 77 | 51 | 64 | 0 | M / M | M / M | 0 | - | - | 1 | 0 |
| 6 | 74 | 47 | 60 | 76 | 50 | 63 | -3 | M / M | M / M | 0 | - | - | 5 | 0 |
| 7 | 77 | 49 | 63 | 76 | 50 | 63 | 0 | M / M | M / M | 0 | - | - | 2 | 0 |
| 8 | 78 | 52 | 65 | 76 | 50 | 63 | 2 | M / M | M / M | 0 | - | - | 0 | 0 |
| 9 | 74 | 64 | 69 | 76 | 50 | 63 | 6 | M / M | M / M | 0.41 | - | - | 0 | 4 |
| 10 | 73 | 69 | 71 | 76 | 49 | 63 | 8 | M / M | M / M | 1.24 | - | - | 0 | 6 |
| 11 | 69 | 58 | 64 | 75 | 49 | 62 | 2 | M / M | M / M | 0 | - | - | 1 | 0 |
| 12 | 69 | 56 | 62 | 75 | 49 | 62 | 0 | M / M | M / M | 0 | - | - | 3 | 0 |
| 13 | 75 | 50 | 62 | 75 | 49 | 62 | 0 | M / M | M / M | 0 | - | - | 3 | 0 |
| 14 | 78 | 52 | 65 | 75 | 48 | 62 | 3 | M / M | M / M | 0 | - | - | 0 | 0 |
| 15 | 76 | 48 | 62 | 74 | 48 | 61 | 1 | M / M | M / M | 0 | - | - | 3 | 0 |
| 16 | 75 | 48 | 62 | 74 | 48 | 61 | 1 | M / M | M / M | 0 | - | - | 3 | 0 |
| 17 | 72 | 53 | 62 | 74 | 48 | 61 | 1 | M / M | M / M | 0.01 | - | - | 3 | 0 |
| 18 | 68 | 50 | 59 | 74 | 48 | 61 | -2 | M / M | M / M | 0 | - | - | 6 | 0 |
| 19 | 70 | 45 | 58 | 73 | 47 | 60 | -2 | M / M | M / M | 0 | - | - | 7 | 0 |
| 20 | 73 | 45 | 59 | 73 | 47 | 60 | -1 | M / M | M / M | 0 | - | - | 6 | 0 |
| 21 | 67 | 50 | 58 | 73 | 47 | 60 | -2 | M / M | M / M | 0.05 | - | - | 7 | 0 |
| 22 | 67 | 55 | 61 | 72 | 47 | 60 | 1 | M / M | M / M | 1 | - | - | 4 | 0 |
| 23 | 63 | 53 | 58 | 72 | 46 | 59 | -1 | M / M | M / M | 0 | - | - | 7 | 0 |
| 24 | M | M | M | 72 | 46 | 59 | M | M / M | M / M | M | M | M | M | M |
| 25 | M | M | M | 71 | 46 | 59 | M | M / M | M / M | M | M | M | M | M |
| 26 | M | M | M | 71 | 46 | 58 | M | M / M | M / M | M | M | M | M | M |
| 27 | M | M | M | 71 | 45 | 58 | M | M / M | M / M | M | M | M | M | M |
| 28 | M | M | M | 71 | 45 | 58 | M | M / M | M / M | M | M | M | M | M |
| 29 | M | M | M | 70 | 45 | 58 | M | M / M | M / M | M | M | M | M | M |
| 30 | M | M | M | 70 | 45 | 57 | M | M / M | M / M | M | M | M | M | M |
Record High Temperature (Usually the top line)
Actual High Temperature
Actual Low Temperature
Record Low Temperature (Usually the bottom line)
Normal High Temperature
Normal Low Temperature
© 2009 AccuWeather, Inc.
All Rights Reserved.
AccuWeather.com is a registered trademark of AccuWeather, Inc.
Terms of usage under which this service is provided.
Privacy Statement
192.168.77.132 | GA1626
Subscribers sign-in to AccuWeather Premium | AccuWeather Professional | AccuWeather RadarPlus
Not a Member? Read all about Premium, Professional, RadarPlus, and LightningPlus
RSS Feeds Available
Podcasts Available
Blogs Available
This page may contain Mapping and GPS Navigation Systems provided by GeoMicro, Inc.