San Luis Obispo, CA Past Month's Weather
Monday, November 23, 2009
Past Month Details
Actual Conditions for November 2009
(Reports from SBP)
Date Actuals (° F) Normals (° F) Records (° F) Precip Amounts Degree Days
High Low Avg High Low Avg Dpt High/Year Low/Year Precip Snow Ground Heating Cooling
1 85 50 68 75 48 62 6 96 / 1966 37 / 2003 0 - - 0 3
2 85 47 66 75 48 61 5 98 / 1966 35 / 2002 0 - - 0 1
3 83 46 64 75 47 61 3 92 / 1966 37 / 1957 0 - - 1 0
4 63 45 54 75 47 61 -7 91 / 1976 36 / 2003 0 - - 11 0
5 68 44 56 74 47 61 -5 94 / 1976* 38 / 2003* 0 - - 9 0
6 72 46 59 74 47 61 -2 91 / 1949 36 / 1986* 0 - - 6 0
7 71 51 61 74 47 60 1 91 / 2006 30 / 1986 0 - - 4 0
8 76 47 62 74 47 60 2 90 / 1956 36 / 1971 0 - - 3 0
9 72 41 56 73 47 60 -4 95 / 1956 36 / 2000 0 - - 9 0
10 77 44 60 73 46 60 0 96 / 1956 35 / 2000* 0 - - 5 0
11 73 46 60 73 46 60 0 90 / 1990* 29 / 2000 0 - - 5 0
12 60 48 54 73 46 59 -5 87 / 1990 33 / 1985 0 - - 11 0
13 63 42 52 73 46 59 -7 86 / 1990* 28 / 2000 0 - - 13 0
14 66 42 54 72 46 59 -5 91 / 2008 33 / 2000 0 - - 11 0
15 73 42 58 72 46 59 -1 93 / 2008 33 / 2000 0 - - 7 0
16 72 37 54 72 45 59 -5 91 / 2008 32 / 1964 0 - - 11 0
17 68 35 52 72 45 59 -7 90 / 2008 33 / 1964 0 - - 13 0
18 65 40 52 71 45 58 -6 88 / 2005 31 / 1988 0 - - 13 0
19 75 38 56 71 45 58 -2 89 / 1976 30 / 2000 0 - - 9 0
20 63 32 48 71 45 58 -10 87 / 2005 29 / 2000 0 - - 17 0
21 65 46 56 71 45 58 -2 87 / 2002 32 / 1979* 0 - - 9 0
22 68 41 54 71 44 58 -4 85 / 1954 32 / 2004 0 - - 11 0
23 74 49 62 70 44 57 5 87 / 1995 30 / 2003 0 - M 3 0
24 M M M 70 44 57 M 88 / 1995 33 / 2003 M M M M M
25 M M M 70 44 57 M 88 / 1959 34 / 2007 M M M M M
26 M M M 70 44 57 M 85 / 1959 32 / 2007 M M M M M
27 M M M 69 44 57 M 85 / 1959 35 / 2002* M M M M M
28 M M M 69 44 56 M 83 / 2002* 31 / 1974 M M M M M
29 M M M 69 43 56 M 85 / 1995* 29 / 2004 M M M M M
30 M M M 69 43 56 M 81 / 1995* 31 / 2004 M M M M M
Legend
Avg:
Average (The formula is High Temperature + Low Temperature / 2)
Dpt:
Departure (from Normal, the formula is Actual Average - Normal Average)
Ground:
Snow amount on the ground
TR:
trace amount of precipitation; less than 1/100th of an inch of liquid, less than 1/10th of an inch of snow
M:
Missing information not supplied by the National Weather Service
*
When an asterisk appears next to a year, it indicates a record tie so the last year is shown
Want 15 years of historical data with maps? Turn to our ad-free Premium service, which offers that, plus expanded forecast and radar features.
Monthly Graph for November 2009
Legend:
 Record High Temperature (Usually the top line)
 Actual High Temperature
 Actual Low Temperature
 Record Low Temperature (Usually the bottom line)
 Normal High Temperature
 Normal Low Temperature
 
Monthly Totals for November 2009
High Temperature
Actual
85°F (on Nov. 1)
Record
98°F (on Nov. 2 - 1966)
Low Temperature
Actual
32°F (on Nov. 20)
Record
28°F (on Nov. 13 - 2000)
Normal Averages
High
72°F
Low
46°F
Departure
-2°F
Cooling
4
Heating
181
Precipitation
Actual
0in
Normal
2.17in
Departure
-2.17in
Watch AccuWeather on TV
AccuWeather.com Videos
Ads by Google
Sponsored Offers
AccuWeather.com RadarPlus
RadarPlus
RadarPlus is the ultimate weather enthusiast´s tool! Get your hands on data and beat the other guys to the punch.
Find out more
About Us Advertise with Us Download Center Career Opportunities For DevelopersPress Room Contact Us Site Map