| Date | Actuals (° F) | Normals (° F) | Records (° F) | Precip Amounts | Degree Days | |||||||||
| High | Low | Avg | High | Low | Avg | Dpt | High/Year | Low/Year | Precip | Snow | Ground | Heating | Cooling | |
| 1 | 84 | 53 | 68 | 69 | 46 | 58 | 10 | M / M | M / M | 0 | - | - | 0 | 3 |
| 2 | 85 | 53 | 69 | 68 | 46 | 57 | 12 | M / M | M / M | 0 | - | - | 0 | 4 |
| 3 | 80 | 50 | 65 | 68 | 46 | 57 | 8 | M / M | M / M | 0 | - | - | 0 | 0 |
| 4 | 65 | 53 | 59 | 67 | 46 | 57 | 2 | M / M | M / M | 0 | - | - | 6 | 0 |
| 5 | 66 | 53 | 60 | 67 | 45 | 56 | 4 | M / M | M / M | 0 | - | - | 5 | 0 |
| 6 | 65 | 57 | 61 | 66 | 45 | 56 | 5 | M / M | M / M | 0.06 | - | - | 4 | 0 |
| 7 | 67 | 49 | 58 | 66 | 45 | 55 | 3 | M / M | M / M | 0 | - | - | 7 | 0 |
| 8 | 70 | 44 | 57 | 66 | 45 | 55 | 2 | M / M | M / M | 0 | - | - | 8 | 0 |
| 9 | 67 | 45 | 56 | 65 | 45 | 55 | 1 | M / M | M / M | 0 | - | - | 9 | 0 |
| 10 | 63 | 50 | 56 | 65 | 44 | 55 | 1 | M / M | M / M | 0 | - | - | 9 | 0 |
| 11 | 65 | 53 | 59 | 64 | 44 | 54 | 5 | M / M | M / M | 0 | - | - | 6 | 0 |
| 12 | 63 | 50 | 56 | 64 | 44 | 54 | 2 | M / M | M / M | 0 | - | - | 9 | 0 |
| 13 | 59 | 42 | 50 | 63 | 44 | 54 | -4 | M / M | M / M | 0 | - | - | 15 | 0 |
| 14 | 63 | 47 | 55 | 63 | 44 | 53 | 2 | M / M | M / M | 0 | - | - | 10 | 0 |
| 15 | 64 | 43 | 54 | 63 | 43 | 53 | 1 | M / M | M / M | 0 | - | - | 11 | 0 |
| 16 | 61 | 43 | 52 | 62 | 43 | 53 | -1 | M / M | M / M | 0 | - | - | 13 | 0 |
| 17 | 65 | 44 | 54 | 62 | 43 | 52 | 2 | M / M | M / M | 0 | - | - | 11 | 0 |
| 18 | 62 | 48 | 55 | 61 | 43 | 52 | 3 | M / M | M / M | 0 | - | - | 10 | 0 |
| 19 | 60 | 41 | 50 | 61 | 43 | 52 | -2 | M / M | M / M | 0 | - | - | 15 | 0 |
| 20 | 58 | 48 | 53 | 61 | 42 | 52 | 1 | M / M | M / M | 0.23 | - | - | 12 | 0 |
| 21 | 58 | 42 | 50 | 60 | 42 | 51 | -1 | M / M | M / M | 0 | - | - | 15 | 0 |
| 22 | 58 | 49 | 54 | 60 | 42 | 51 | 3 | M / M | M / M | 0 | - | - | 11 | 0 |
| 23 | M | M | M | 60 | 42 | 51 | M | M / M | M / M | M | M | M | M | M |
| 24 | M | M | M | 59 | 42 | 50 | M | M / M | M / M | M | M | M | M | M |
| 25 | M | M | M | 59 | 41 | 50 | M | M / M | M / M | M | M | M | M | M |
| 26 | M | M | M | 59 | 41 | 50 | M | M / M | M / M | M | M | M | M | M |
| 27 | M | M | M | 59 | 41 | 50 | M | M / M | M / M | M | M | M | M | M |
| 28 | M | M | M | 58 | 41 | 49 | M | M / M | M / M | M | M | M | M | M |
| 29 | M | M | M | 58 | 41 | 49 | M | M / M | M / M | M | M | M | M | M |
| 30 | M | M | M | 58 | 40 | 49 | M | M / M | M / M | M | M | M | M | M |
Record High Temperature (Usually the top line)
Actual High Temperature
Actual Low Temperature
Record Low Temperature (Usually the bottom line)
Normal High Temperature
Normal Low Temperature
© 2009 AccuWeather, Inc.
All Rights Reserved.
AccuWeather.com is a registered trademark of AccuWeather, Inc.
Terms of usage under which this service is provided.
Privacy Statement
192.168.77.147 | PLHX
Subscribers sign-in to AccuWeather Premium | AccuWeather Professional | AccuWeather RadarPlus
Not a Member? Read all about Premium, Professional, RadarPlus, and LightningPlus
RSS Feeds Available
Podcasts Available
Blogs Available
This page may contain Mapping and GPS Navigation Systems provided by GeoMicro, Inc.