Nevada City, CA Past Month's Weather
Monday, November 23, 2009
Past Month Details
Actual Conditions for November 2009
(Reports from BLU)
Date Actuals (° F) Normals (° F) Records (° F) Precip Amounts Degree Days
High Low Avg High Low Avg Dpt High/Year Low/Year Precip Snow Ground Heating Cooling
1 68 55 62 56 33 45 17 78 / 1949 23 / 1956 0 - - 3 0
2 70 59 64 56 33 44 20 74 / 1949 26 / 1957 0 - - 1 0
3 70 60 65 55 32 44 21 78 / 1976 25 / 1973 0 - - 0 0
4 65 50 58 55 32 43 15 75 / 1976 24 / 1973 0 - - 7 0
5 53 42 48 54 32 43 5 72 / 1976 28 / 1957 0 - - 17 0
6 45 42 44 54 32 43 1 70 / 1978 29 / 1994 0.2 - - 21 0
7 47 40 44 53 31 42 2 71 / 1978 27 / 1963 0.06 - - 21 0
8 51 40 46 53 31 42 4 71 / 1978 25 / 1982 0 - - 19 0
9 50 44 47 52 31 42 5 73 / 1955 23 / 1982 0 - - 18 0
10 52 44 48 52 31 41 7 70 / 1955 20 / 1978 0 - - 17 0
11 52 39 46 51 30 41 5 67 / 1996 20 / 1985 0 - - 19 0
12 42 33 38 51 30 41 -3 68 / 1974 19 / 1985 0.47 4.7 - 27 0
13 40 32 36 51 30 40 -4 72 / 1995 19 / 1964 0 - - 29 0
14 47 34 40 50 30 40 0 71 / 2008 18 / 1964 0 - - 25 0
15 54 40 47 50 29 40 7 75 / 2008 16 / 1958 0 - - 18 0
16 55 44 50 49 29 39 11 76 / 2008 15 / 1958 0 - - 15 0
17 52 36 44 49 29 39 5 68 / 2008* 20 / 1958 0.15 - - 21 0
18 46 32 39 49 29 39 0 68 / 1976 17 / 1985 0.21 - - 26 0
19 58 43 50 48 29 38 12 70 / 2005* 17 / 1977 0 - - 15 0
20 49 30 40 48 28 38 2 67 / 2002 18 / 1977 0.34 - - 25 0
21 41 27 34 48 28 38 -4 69 / 1954 20 / 1985 0 - - 31 0
22 41 32 36 48 28 38 -2 66 / 1954 21 / 2003* 0.26 - - 29 0
23 57 38 48 47 28 38 10 75 / 1959 22 / 1952 0 - M 17 0
24 M M M 47 28 37 M 72 / 1949 22 / 1973 M M M M M
25 M M M 47 27 37 M 67 / 1969 22 / 1973 M M M M M
26 M M M 46 27 37 M 68 / 1959 18 / 1948 M M M M M
27 M M M 46 27 37 M 66 / 1955 22 / 1976 M M M M M
28 M M M 46 27 36 M 68 / 1969 16 / 1975 M M M M M
29 M M M 46 27 36 M 68 / 2008* 14 / 1975 M M M M M
30 M M M 46 27 36 M 67 / 2008* 20 / 1954 M M M M M
Legend
Avg:
Average (The formula is High Temperature + Low Temperature / 2)
Dpt:
Departure (from Normal, the formula is Actual Average - Normal Average)
Ground:
Snow amount on the ground
TR:
trace amount of precipitation; less than 1/100th of an inch of liquid, less than 1/10th of an inch of snow
M:
Missing information not supplied by the National Weather Service
*
When an asterisk appears next to a year, it indicates a record tie so the last year is shown
Want 15 years of historical data with maps? Turn to our ad-free Premium service, which offers that, plus expanded forecast and radar features.
Monthly Graph for November 2009
Legend:
 Record High Temperature (Usually the top line)
 Actual High Temperature
 Actual Low Temperature
 Record Low Temperature (Usually the bottom line)
 Normal High Temperature
 Normal Low Temperature
 
Monthly Totals for November 2009
High Temperature
Actual
70°F (on Nov. 2)
Record
78°F (on Nov. 1 - 1949)
Low Temperature
Actual
27°F (on Nov. 21)
Record
14°F (on Nov. 29 - 1975)
Normal Averages
High
50°F
Low
30°F
Departure
6.5°F
Cooling
0
Heating
421
Precipitation
Actual
1.69in
Normal
9.44in
Departure
-7.75in
Find AccuWeather on Facebook
AccuWeather.com Videos
Ads by Google
Sponsored Offers
Earn up to 4X the rewards
Stay four times
at Best Western
this fall and
earn more times four
Learn more
About Us Advertise with Us Download Center Career Opportunities For DevelopersPress Room Contact Us Site Map