Phoenix, AZ Past Month's Weather
Tuesday, February 09, 2010
Past Month Details
Actual Conditions for February 2010
(Reports from PHX)
Date Actuals (° F) Normals (° F) Records (° F) Precip Amounts Degree Days
High Low Avg High Low Avg Dpt High/Year Low/Year Precip Snow Ground Heating Cooling
1 67 49 58 69 46 58 0 83 / 2003 28 / 1985* 0 - - 7 0
2 73 52 62 70 46 58 4 82 / 1925 29 / 1922 0 - - 3 0
3 71 54 62 70 46 58 4 86 / 1925 28 / 1922 0.01 - - 3 0
4 68 50 59 70 46 58 1 85 / 1963 27 / 1955 0 - - 6 0
5 70 50 60 70 46 58 2 87 / 1963 28 / 1964 0 - - 5 0
6 69 51 60 70 47 58 2 87 / 1963 28 / 1955 0 - - 5 0
7 63 49 56 70 47 58 -2 89 / 1963 24 / 1899 0.05 - - 9 0
8 64 47 56 70 47 59 -3 86 / 1970 24 / 1933 0 - - 9 0
9 66 46 56 71 47 59 -3 84 / 1987* 28 / 1933 0 - - 9 0
10 M M M 71 47 59 M 87 / 1951 28 / 1939 0 - M M M
11 M M M 71 47 59 M 83 / 1951 26 / 1933 M M M M M
12 M M M 71 47 59 M 84 / 1988* 28 / 1965 M M M M M
13 M M M 71 47 59 M 88 / 1957 27 / 1948 M M M M M
14 M M M 71 47 59 M 85 / 1957 28 / 1966 M M M M M
15 M M M 71 48 60 M 83 / 1977 26 / 1964 M M M M M
16 M M M 72 48 60 M 84 / 1977 28 / 1966 M M M M M
17 M M M 72 48 60 M 87 / 1930 26 / 1910 M M M M M
18 M M M 72 48 60 M 86 / 1977 29 / 1964 M M M M M
19 M M M 72 48 60 M 88 / 1981 29 / 1955 M M M M M
20 M M M 72 48 60 M 87 / 1977 27 / 1955 M M M M M
21 M M M 72 48 60 M 86 / 1982 29 / 1955 M M M M M
22 M M M 73 49 61 M 87 / 1982 26 / 1955 M M M M M
23 M M M 73 49 61 M 89 / 1989 29 / 1955 M M M M M
24 M M M 73 49 61 M 91 / 1904 29 / 1964 M M M M M
25 M M M 73 49 61 M 92 / 1921 29 / 1960 M M M M M
26 M M M 73 49 61 M 91 / 1986 33 / 1919 M M M M M
27 M M M 74 49 61 M 92 / 1986 28 / 1964 M M M M M
28 M M M 74 49 62 M 89 / 1986 30 / 1962 M M M M M
Legend
Avg:
Average (The formula is High Temperature + Low Temperature / 2)
Dpt:
Departure (from Normal, the formula is Actual Average - Normal Average)
Ground:
Snow amount on the ground
TR:
trace amount of precipitation; less than 1/100th of an inch of liquid, less than 1/10th of an inch of snow
M:
Missing information not supplied by the National Weather Service
*
When an asterisk appears next to a year, it indicates a record tie so the last year is shown
Want 15 years of historical data with maps? Turn to our ad-free Premium service, which offers that, plus expanded forecast and radar features.
Monthly Graph for February 2010
Legend:
 Record High Temperature (Usually the top line)
 Actual High Temperature
 Actual Low Temperature
 Record Low Temperature (Usually the bottom line)
 Normal High Temperature
 Normal Low Temperature
 
Monthly Totals for February 2010
High Temperature
Actual
73°F (on Feb. 2)
Record
92°F (on Feb. 25 - 1921)
Low Temperature
Actual
46°F (on Feb. 9)
Record
24°F (on Feb. 7 - 1899)
Normal Averages
High
72°F
Low
48°F
Departure
-1°F
Cooling
0
Heating
56
Precipitation
Actual
0.06in
Normal
0.8in
Departure
-0.74in
Find AccuWeather on Facebook
AccuWeather.com Videos
Ads by Google
Sponsored Offers
Weather Forecasts for Kids!
Kidz
AccuWeather.com
and Kidz Magazine
present Weather
Forecasts for Kids!
Click Here
About Us Advertise with Us Download Center Career Opportunities For DevelopersPress Room Contact Us Site Map