Phoenix, AZ Past Month's Weather
Saturday, November 21, 2009
Past Month Details
Actual Conditions for November 2009
(Reports from PHX)
Date Actuals (° F) Normals (° F) Records (° F) Precip Amounts Degree Days
High Low Avg High Low Avg Dpt High/Year Low/Year Precip Snow Ground Heating Cooling
1 88 55 72 80 56 68 4 96 / 1924 37 / 1971 0 - - 0 7
2 89 57 73 79 55 67 6 96 / 1924 34 / 1956 0 - - 0 8
3 96 58 77 79 55 67 10 96 / 2009 36 / 1956 0 - - 0 12
4 92 62 77 78 54 66 11 95 / 2001 32 / 1956 0 - - 0 12
5 92 63 78 78 54 66 12 93 / 2007 32 / 1922 0 - - 0 13
6 83 61 72 77 53 65 7 94 / 2007 34 / 1922 0 - - 0 7
7 85 58 72 77 53 65 7 92 / 2007 34 / 1947 0 - - 0 7
8 84 59 72 76 52 64 8 91 / 2007 32 / 1897 0 - - 0 7
9 86 58 72 76 52 64 8 88 / 2005 31 / 1897 0 - - 0 7
10 91 61 76 75 51 63 13 91 / 2009 33 / 1919 0 - - 0 11
11 90 64 77 75 51 63 14 91 / 1934 35 / 1935 0 - - 0 12
12 79 64 72 74 51 62 10 93 / 1999 33 / 1898 0 - - 0 7
13 75 65 70 74 50 62 8 91 / 1999 31 / 1938 0 - - 0 5
14 69 56 62 73 50 61 1 91 / 1999 28 / 1916 0 - - 3 0
15 69 49 59 73 49 61 -2 90 / 1999 33 / 1925 0 - - 6 0
16 74 45 60 72 49 61 -1 89 / 1999 32 / 1916 0 - - 5 0
17 78 47 62 72 49 61 1 87 / 2008 32 / 1964 0 - - 3 0
18 77 50 64 72 49 60 4 88 / 2008 31 / 1958 0 - - 1 0
19 77 48 62 72 48 60 2 88 / 2007 30 / 1921 0 - - 3 0
20 78 48 63 72 48 60 3 89 / 2006 31 / 1956 0 - - 2 0
21 77 50 64 71 48 60 4 88 / 1924 30 / 1956 0 - - 1 0
22 M M M 71 48 60 M 89 / 1950 30 / 1953 M M M M M
23 M M M 71 48 59 M 87 / 1950 27 / 1931 M M M M M
24 M M M 71 48 59 M 88 / 1950 28 / 1931 M M M M M
25 M M M 71 47 59 M 88 / 1950 32 / 1938 M M M M M
26 M M M 71 47 59 M 88 / 1950 32 / 1966 M M M M M
27 M M M 70 47 59 M 86 / 1950 31 / 1966 M M M M M
28 M M M 70 47 59 M 86 / 1901 32 / 1896 M M M M M
29 M M M 70 47 58 M 85 / 1999* 29 / 1919 M M M M M
30 M M M 70 47 58 M 84 / 1949 30 / 1911 M M M M M
Legend
Avg:
Average (The formula is High Temperature + Low Temperature / 2)
Dpt:
Departure (from Normal, the formula is Actual Average - Normal Average)
Ground:
Snow amount on the ground
TR:
trace amount of precipitation; less than 1/100th of an inch of liquid, less than 1/10th of an inch of snow
M:
Missing information not supplied by the National Weather Service
*
When an asterisk appears next to a year, it indicates a record tie so the last year is shown
Want 15 years of historical data with maps? Turn to our ad-free Premium service, which offers that, plus expanded forecast and radar features.
Monthly Graph for November 2009
Legend:
 Record High Temperature (Usually the top line)
 Actual High Temperature
 Actual Low Temperature
 Record Low Temperature (Usually the bottom line)
 Normal High Temperature
 Normal Low Temperature
 
Monthly Totals for November 2009
High Temperature
Actual
96°F (on Nov. 3)
Record
96°F (on Nov. 1 - 1924)
Low Temperature
Actual
45°F (on Nov. 16)
Record
27°F (on Nov. 23 - 1931)
Normal Averages
High
74°F
Low
50°F
Departure
7°F
Cooling
115
Heating
24
Precipitation
Actual
0in
Normal
0.73in
Departure
-0.73in
Find AccuWeather on Facebook
AccuWeather.com Videos
Ads by Google
Sponsored Offers
Earn up to 4X the rewards
Stay four times
at Best Western
this fall and
earn more times four
Learn more
About Us Advertise with Us Download Center Career Opportunities For DevelopersPress Room Contact Us Site Map