| Wed 4am |
5am | 6am | 7am | 8am | 9am | 10am | 11am | |
|---|---|---|---|---|---|---|---|---|
| 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | |
| Forecast |
Clear
|
Clear
|
Clear
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
| Temp (°C) | 4° | 4° | 5° | 7° | 10° | 13° | 16° | 19° |
| RealFeel® | 5° | 5° | 6° | 8° | 11° | 16° | 20° | 22° |
| Humidity | 76% | 75% | 76% | 69% | 63% | 52% | 40% | 31% |
| 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | |
| Wind (km/h) | 2 SE | 2 SE | 2 SSE | 2 W | 2 SW | 2 SSW | 3 SSW | 5 SSW |
| UV Index | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 5 |
| Cloud Cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Dew Point | 0° | 0° | 1° | 2° | 3° | 3° | 3° | 1° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/22/2012 | |
|---|---|---|---|---|
| High | 21° | N/A | N/A | 20° |
| Low | 5° | N/A | N/A | -1° |
Rises at 6:39 AM with 10:42 of sunlight, then sets at 5:21 PM