| Sat 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Sunny
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
Sunny
|
Mostly Sunny
|
| Temp (°C) | 19° | 21° | 24° | 24° | 26° | 25° | 24° | 22° |
| RealFeel® | 18° | 22° | 25° | 25° | 25° | 24° | 22° | 20° |
| Humidity | 39% | 33% | 28% | 29% | 33% | 39% | 47% | 57% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 0% | 0% | 0% | 0% | 10% | 10% | 14% | 34% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (km/h) | 5 W | 6 SW | 6 SSW | 8 SSW | 11 S | 14 S | 14 S | 13 SSW |
| UV Index | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 0 |
| Cloud Cover | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 16% |
| Dew Point | 5° | 4° | 4° | 6° | 8° | 10° | 12° | 13° |
|
Middle Grid line 30 C
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
|
||||||||
| Today | Normal | Record | 6/22/2012 | |
|---|---|---|---|---|
| High | 26° | N/A | N/A | 17° |
| Low | 14° | N/A | N/A | 8° |
Rises at 6:44 AM with 10:19 of sunlight, then sets at 5:03 PM