| Tue 6pm |
7pm | 8pm | 9pm | 10pm | 11pm | Wed 12am |
1am | |
|---|---|---|---|---|---|---|---|---|
| 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | |
| Forecast |
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
Mostly Clear
|
| Temp (°C) | 18° | 17° | 16° | 17° | 16° | 16° | 15° | 14° |
| RealFeel® | 17° | 16° | 16° | 17° | 16° | 15° | 15° | 14° |
| Humidity | 76% | 73% | 70% | 70% | 71% | 72% | 74% | 75% |
| 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | |
| Wind (km/h) | 3 ESE | 2 E | 2 ENE | 2 ENE | 2 ENE | 2 ENE | 2 NE | 2 NE |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 4% | 7% | 9% | 7% | 6% | 4% | 9% | 13% |
| Dew Point | 14° | 12° | 11° | 11° | 11° | 11° | 10° | 10° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 25° | 19° | N/A | 14° |
| Low | 12° | 10° | N/A | 2° |
Rises at 7:16 AM with 10:15 of sunlight, then sets at 5:31 PM