Pleasant Sunday Details >
| Tue 9pm |
10pm | 11pm | Wed 12am |
1am | 2am | 3am | 4am | |
|---|---|---|---|---|---|---|---|---|
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Forecast |
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
| Temp (°C) | 11° | 10° | 9° | 8° | 7° | 6° | 5° | 4° |
| RealFeel® | 11° | 10° | 9° | 9° | 8° | 7° | 6° | 5° |
| Humidity | 44% | 48% | 51% | 56% | 60% | 66% | 72% | 76% |
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Wind (km/h) | 2 SSE | 2 SSE | 2 SE | 2 SE | 2 ESE | 2 ESE | 2 ESE | 2 SE |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 5% | 4% | 3% | 2% | 1% | 0% | 0% | 0% |
| Dew Point | -1° | -1° | 0° | 0° | 0° | 0° | 0° | 0° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 21° | N/A | N/A | 19° |
| Low | 4° | N/A | N/A | 3° |
Rises at 6:38 AM with 10:44 of sunlight, then sets at 5:22 PM